Sabah FC
|
Kelantan Darul Naim
|
|
| 0 | Goals | 0 |
| 5 | Corners | 6 |
| 3 | Corners (Half) | 2 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 4 | Offsides | 1 |
| 7 | Goal attempts | 0 |
| 0 | Saves | 1 |
| 1 | Shots blocked | 3 |
| 10 | Fouls | 5 |
| 0 | Penalties | 0 |
| 73 | Ball Safe | 71 |
| 3 | Injuries | 0 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €3,530,000 | Total market value | €1,900,000 |
| €118,000 | Avg. market value | €73,000 |
| 27.5 | Avg. Age | 27.0 |
| 5 | National team players | 1 |
| 2 | Youth national team players | 0 |
| 5 | Foreigners | 9 |
Sabah FC
|
Kelantan Darul Naim
|
|
| 0 | Goals | 0 |
| 3 | Corners | 2 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 0.80 | 0.60 | 0.80 | 3.60 |
| Away | 0.20 | 0.60 | 2.60 | 5.20 | 0.80 |
| Total | 0.80 | 1.40 | 3.20 | 6.00 | 4.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.10 | 0.50 | 1.00 | 4.10 |
| Away | 0.20 | 0.40 | 2.40 | 4.80 | 2.10 |
| Total | 0.90 | 1.50 | 2.90 | 5.80 | 6.20 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |