| KF Dukagjini   |  KF Prishtina | |
| 2 | Goals | 3 | 
| 3 | Corners | 2 | 
| 0 | Corners (Half) | 2 | 
| 3 | Yellow Card | 1 | 
| 0 | Yellow/Red Card | 0 | 
| 0 | Red Card | 0 | 
| 0 | Penalties | 0 | 
| 108 | Ball Safe | 123 | 
| 3 | Injuries | 2 | 
| 4 | Substitutions | 5 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €2,100,000 | Total market value | €5,200,000 | 
| €70,000 | Avg. market value | €163,000 | 
| 25.4 | Avg. Age | 24.3 | 
| 0 | National team players | 2 | 
| 2 | Youth national team players | 4 | 
| 5 | Foreigners | 6 | 
| KF Dukagjini   |  KF Prishtina | |
| 0 | Goals | 2 | 
| 0 | Corners | 2 | 
| 1 | Yellow Card | 0 | 
| 0 | Red Card | 0 | 
| 0 | Penalties | 0 | 
| 0 | Substitutions | 0 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.40 | 1.00 | 3.40 | 
| Away | 0.60 | 1.00 | 0.40 | 0.80 | 3.40 | 
| Total | 1.00 | 2.20 | 0.80 | 1.80 | 6.80 | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.40 | 1.30 | 0.50 | 1.40 | 3.80 | 
| Away | 0.50 | 1.00 | 0.50 | 0.70 | 3.20 | 
| Total | 0.90 | 2.30 | 1.00 | 2.10 | 7.00 | 
| H | F | 
|---|---|
| 0 | 2 | 
| 2 | 3 |