Heidelberg Utd
|
Wellington Phoenix
|
|
| 4 | Goals | 0 |
| 3 | Corners | 7 |
| 3 | Corners (Half) | 2 |
| 3 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 56 | Ball Safe | 44 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.45 | xG | 0.84 |
| 8 | Key Passes | 9 |
| Passing Accuracy | ||
| 1 | Crosses | 23 |
| Crossing Accuracy | ||
| €0 | Total market value | €5,430,000 |
| €0 | Avg. market value | €258,000 |
| 24.9 | Avg. Age | 24.2 |
| 0 | National team players | 2 |
| 0 | Youth national team players | 9 |
| 6 | Foreigners | 7 |
Heidelberg Utd
|
Wellington Phoenix
|
|
| 1 | Goals | 0 |
| 3 | Corners | 2 |
| 3 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.40 | 0.20 | 1.20 | 7.40 |
| Away | 0.40 | 0.80 | 0.20 | 0.60 | 5.40 |
| Total | 1.20 | 2.20 | 0.40 | 1.80 | 12.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 2.10 | 0.10 | 0.80 | 6.60 |
| Away | 0.80 | 1.20 | 0.60 | 1.30 | 4.50 |
| Total | 1.50 | 3.30 | 0.70 | 2.10 | 11.10 |
| H | F |
|---|---|
| 1 | 4 |
| 0 | 0 |