Germany U20
|
Mirassol
|
|
| 4 | Goals | 0 |
| 3 | Corners | 4 |
| 0 | Corners (Half) | 3 |
| 2 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 4 |
| 14 | Goal attempts | 7 |
| 4 | Saves | 4 |
| 3 | Shots blocked | 1 |
| 12 | Fouls | 20 |
| 1 | Penalties | 0 |
| 84 | Ball Safe | 71 |
| 1 | Injuries | 0 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| €44,650,000 | Total market value | €21,250,000 |
| €1,940,000 | Avg. market value | €787,000 |
| 19.9 | Avg. Age | 19.3 |
| 4 | Foreigners | 2 |
Germany U20
|
Mirassol
|
|
| 3 | Goals | 0 |
| 0 | Corners | 3 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.80 | 0.40 | 1.20 | 3.60 |
| Away | 1.20 | 2.60 | 0.60 | 1.00 | 4.00 |
| Total | 1.80 | 4.40 | 1.00 | 2.20 | 7.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 2.70 | 0.60 | 1.30 | 4.30 |
| Away | 0.90 | 1.80 | 0.40 | 1.20 | 5.00 |
| Total | 1.80 | 4.50 | 1.00 | 2.50 | 9.30 |
| H | F |
|---|---|
| 3 | 4 |
| 0 | 0 |