Stadium: Pavello Municipal Font de Sant Lluis
Valencia (W)
|
Zaragoza (W)
|
|
| 5 | 3 Pts | 7 |
| 20 | 2 Pts | 20 |
| 8 | Ft | 9 |
| 2 | Time Outs#T.O | 3 |
| 17 | Fouls | 16 |
| Ft % | ||
| 33 | Successful Attempts | 36 |
| 9 | Max Points in a Row | 26 |
| 20 | Biggest lead | 7 |
| 1 | Lead changes | 1 |
| 36:10 | Time spent in lead | 01:16 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 25 | 16 | 41 | 15 | 7 | 63 |
| 14 | 11 | 25 | 15 | 30 | 70 |