Team Liquid
|
FlyQuest
|
|
| Kills | ||
| Gold | ||
| 44 | Assists | 26 |
| Name (Team Liquid) | Level | K/D/A | Minions |
|---|---|---|---|
| Yiliang Peng | 17 | 3/2/11 | 233 |
| Yong In Jo | 16 | 2/2/13 | 150 |
| Jung Eon-yeong | 18 | 4/2/5 | 336 |
| Jake Puchero | 17 | 3/2/5 | 221 |
| Nicolaj Jensen | 18 | 3/4/10 | 346 |
| Name (FlyQuest) | Level | K/D/A | Minions |
| Juan Guibert | 14 | 0/5/7 | 56 |
| Lucas Larsen | 17 | 4/2/4 | 218 |
| Omran Shoura | 18 | 5/1/1 | 345 |
| Jason Tran | 17 | 0/3/8 | 320 |
| Eugene Park | 18 | 3/4/6 | 304 |
Team Liquid
|
FlyQuest
|
|
| Kills | ||
| Gold | ||
| 24 | Assists | 5 |
| Name (Team Liquid) | Level | K/D/A | Minions |
|---|---|---|---|
| Yiliang Peng | 15 | 3/0/5 | 274 |
| Yong In Jo | 11 | 1/0/6 | 35 |
| Jung Eon-yeong | 14 | 1/1/6 | 206 |
| Jake Puchero | 13 | 0/0/3 | 154 |
| Nicolaj Jensen | 14 | 4/1/4 | 204 |
| Name (FlyQuest) | Level | K/D/A | Minions |
| Juan Guibert | 9 | 0/2/1 | 34 |
| Lucas Larsen | 12 | 0/1/2 | 126 |
| Omran Shoura | 13 | 1/2/0 | 171 |
| Jason Tran | 12 | 1/1/0 | 215 |
| Eugene Park | 13 | 0/3/2 | 202 |
Team Liquid
|
FlyQuest
|
|
| Kills | ||
| Gold | ||
| 20 | Assists | 8 |
| Name (Team Liquid) | Level | K/D/A | Minions |
|---|---|---|---|
| Yiliang Peng | 16 | 0/1/5 | 324 |
| Yong In Jo | 13 | 1/0/6 | 52 |
| Jung Eon-yeong | 17 | 4/1/1 | 292 |
| Jake Puchero | 15 | 2/1/4 | 173 |
| Nicolaj Jensen | 17 | 6/1/4 | 275 |
| Name (FlyQuest) | Level | K/D/A | Minions |
| Juan Guibert | 12 | 0/2/3 | 13 |
| Lucas Larsen | 13 | 0/2/3 | 135 |
| Omran Shoura | 17 | 1/2/1 | 299 |
| Jason Tran | 15 | 2/3/0 | 287 |
| Eugene Park | 15 | 1/4/1 | 288 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 |