G-Rex
|
Flash Wolves | |
| Kills | ||
| Gold | ||
| 51 | Assists | 37 |
| Name (G-Rex) | Level | K/D/A | Minions |
|---|---|---|---|
| Chih-Chun Chiu | 16 | 5/2/7 | 313 |
| Yu Ting Hsieh | 16 | 2/2/13 | 219 |
| Chu Xuan Huang | 14 | 5/2/12 | 161 |
| Seung Ju Kim | 17 | 3/3/9 | 286 |
| Byung-yoon Kim | 13 | 4/3/10 | 21 |
| Name (Flash Wolves) | Level | K/D/A | Minions |
| Chia-Hao Liu | 12 | 1/2/11 | 15 |
| Seong-Yeop Lee | 13 | 0/3/10 | 132 |
| Chia-Hsian Su | 16 | 3/5/4 | 278 |
| Hyeong Seop Shin | 15 | 2/6/7 | 250 |
| Yu Hung Lu | 15 | 6/3/5 | 297 |
G-Rex
|
Flash Wolves | |
| Kills | ||
| Gold | ||
| 3 | Assists | 55 |
| Name (G-Rex) | Level | K/D/A | Minions |
|---|---|---|---|
| Chih-Chun Chiu | 12 | 0/6/2 | 177 |
| Yu Ting Hsieh | 13 | 1/5/0 | 169 |
| Chu Xuan Huang | 11 | 0/5/1 | 111 |
| Seung Ju Kim | 12 | 1/4/0 | 154 |
| Byung-yoon Kim | 10 | 0/4/0 | 55 |
| Name (Flash Wolves) | Level | K/D/A | Minions |
| Chia-Hao Liu | 12 | 0/1/17 | 40 |
| Seong-Yeop Lee | 13 | 1/0/17 | 131 |
| Chia-Hsian Su | 15 | 7/1/3 | 206 |
| Hyeong Seop Shin | 15 | 7/0/10 | 239 |
| Yu Hung Lu | 14 | 9/0/8 | 229 |
G-Rex
|
Flash Wolves | |
| Kills | ||
| Gold | ||
| 38 | Assists | 25 |
| Name (G-Rex) | Level | K/D/A | Minions |
|---|---|---|---|
| Chih-Chun Chiu | 17 | 5/2/6 | 340 |
| Yu Ting Hsieh | 18 | 0/3/9 | 250 |
| Chu Xuan Huang | 16 | 2/2/8 | 187 |
| Seung Ju Kim | 18 | 7/1/3 | 295 |
| Byung-yoon Kim | 14 | 1/1/12 | 25 |
| Name (Flash Wolves) | Level | K/D/A | Minions |
| Chia-Hao Liu | 14 | 0/0/7 | 14 |
| Seong-Yeop Lee | 15 | 1/4/6 | 174 |
| Chia-Hsian Su | 18 | 2/2/4 | 331 |
| Hyeong Seop Shin | 17 | 3/5/5 | 314 |
| Yu Hung Lu | 15 | 3/4/3 | 283 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |