Weather: Good Stadium: Adams Park Pitch: Good Round: 39
Referee: Ross Joyce Home Manager: Gareth Ainsworth Away Manager: Kevin Nolan
Wycombe
|
Notts County
|
|
| 0 | Goals | 1 |
| 5 | Corners | 9 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Wycombe | Notts County |
| Lineup | |
|---|---|
| 23 - Defender - William De Havilland | Elliott Hewitt - Defender - 18 |
| 20 - Forward - Adebayo Akinfenwa | Jorge Grant - Midfielder - 17 |
| 29 - Midfielder - Sam Saunders | Haydn Joseph Hollis - Defender - 6 |
| 21 - Defender - Max Muller | Shola Ameobi - Forward - 9 |
| 27 - Guard - Jamal Blackman | Richard Duffy - Defender - 5 |
| 3 - Defender - Joe Jacobson | Jon Stead - Forward - 30 |
| 25 - Midfielder - Dominic Gape | Michael O'Connor - Midfielder - 8 |
| 17 - Midfielder - Luke O'Nien | Carl Dickinson - Defender - 3 |
| 26 - Forward - Alex Jakubiak | Robert Milsom - Midfielder - 12 |
| 16 - Defender - Michael Harriman | Adam James Collin - Guard - 1 |
| 19 - Midfielder - Myles Arthur Eugene Wesley Weston | Matt Tootle - Defender - 2 |
| Substitutes | |
| 11 - Midfielder - Samuel James Wood | Alex Howes - Midfielder - 47 |
| 7 - Midfielder - Garry Thompson | Josh Clackstone - Defender - 23 |
| 10 - Midfielder - Matt Bloomfield | Tahvon Ravell Campbell - Forward - 14 |
| 13 - Guard - Barry Richardson | Adam Campbell - Forward - 24 |
| 9 - Forward - Paul Hayes | Alan Smith - Midfielder - 4 |
| 22 - Midfielder - Nick Freeman | Jonathan Forte - Forward - 11 |
| 2 - Defender - Sido Coelho Jombati | Joe Searson-Smithard - Guard - 35 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 1 |