T1
|
Splyce
|
|
| Kills | ||
| Gold | ||
| 35 | Assists | 14 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Sang-ho | 13 | 0/1/10 | 15 |
| Kim Dong-ha | 16 | 8/1/4 | 245 |
| Kim Tae-min | 15 | 0/1/10 | 171 |
| Jinsung Park | 14 | 3/2/5 | 246 |
| Se Hyeong Cho | // | ||
| Sanghyeok Lee | 16 | 3/2/6 | 252 |
| Name (Splyce) | Level | K/D/A | Minions |
| Marek Brazda | 14 | 2/3/1 | 227 |
| 14 | 1/4/2 | 191 | |
| Tore Hoel Eilertsen | 11 | 0/3/4 | 16 |
| Andrei Dragomir | 12 | 0/4/5 | 116 |
| Kasper Kobberup | 14 | 4/0/2 | 303 |
T1
|
Splyce
|
|
| Kills | ||
| Gold | ||
| 39 | Assists | 10 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Sang-ho | 13 | 1/1/11 | 48 |
| Kim Dong-ha | 16 | 4/2/7 | 216 |
| Kim Tae-min | 14 | 5/2/5 | 162 |
| Jinsung Park | 15 | 7/1/7 | 284 |
| Se Hyeong Cho | // | ||
| Sanghyeok Lee | 15 | 1/1/9 | 215 |
| Name (Splyce) | Level | K/D/A | Minions |
| Marek Brazda | 15 | 1/4/2 | 269 |
| 14 | 1/5/2 | 206 | |
| Tore Hoel Eilertsen | 11 | 0/3/3 | 47 |
| Andrei Dragomir | 12 | 4/3/0 | 120 |
| Kasper Kobberup | 14 | 1/3/3 | 246 |
T1
|
Splyce
|
|
| Kills | ||
| Gold | ||
| 31 | Assists | 46 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Sang-ho | // | ||
| Kim Dong-ha | 15 | 2/5/5 | 250 |
| Kim Tae-min | 13 | 2/4/7 | 157 |
| Jinsung Park | 15 | 6/3/4 | 320 |
| Se Hyeong Cho | 13 | 0/2/9 | 17 |
| Sanghyeok Lee | 16 | 2/4/6 | 265 |
| Name (Splyce) | Level | K/D/A | Minions |
| Marek Brazda | 18 | 2/4/11 | 297 |
| 17 | 5/2/9 | 211 | |
| Tore Hoel Eilertsen | 13 | 0/4/11 | 54 |
| Andrei Dragomir | 16 | 7/0/7 | 183 |
| Kasper Kobberup | 16 | 4/2/8 | 329 |
T1
|
Splyce
|
|
| Kills | ||
| Gold | ||
| 26 | Assists | 17 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Sang-ho | 13 | 0/3/7 | 62 |
| Kim Dong-ha | 17 | 5/2/5 | 271 |
| Kim Tae-min | 15 | 3/1/9 | 137 |
| Jinsung Park | 16 | 6/0/3 | 344 |
| Se Hyeong Cho | // | ||
| Sanghyeok Lee | 16 | 3/4/2 | 263 |
| Name (Splyce) | Level | K/D/A | Minions |
| Marek Brazda | 15 | 2/4/2 | 268 |
| 14 | 1/6/2 | 222 | |
| Tore Hoel Eilertsen | 13 | 0/3/6 | 19 |
| Andrei Dragomir | 14 | 1/2/5 | 148 |
| Kasper Kobberup | 15 | 6/2/2 | 280 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 0 | 3 |
| 0 | 0 | 1 | 1 |