Griffin
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 5 | Assists | 23 |
| Name (Griffin) | Level | K/D/A | Minions |
|---|---|---|---|
| Jeong Sang-hyeon | 14 | 0/2/1 | 33 |
| Do-hyeon Park | 16 | 1/2/1 | 390 |
| Seungyong Lee | 14 | 0/1/2 | 210 |
| Son Woo-hyeon | 18 | 2/1/1 | 344 |
| Choi Sungwon | 17 | 0/3/0 | 269 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jae-yeon | 18 | 2/1/4 | 301 |
| Jaeeup Jo | 15 | 0/0/6 | 29 |
| Kim Jang-gyeom | 16 | 0/1/7 | 241 |
| Geom-su Moon | 17 | 4/0/3 | 410 |
| Park Woo-tae | 18 | 3/1/3 | 345 |
Griffin
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 48 | Assists | 34 |
| Name (Griffin) | Level | K/D/A | Minions |
|---|---|---|---|
| Jeong Sang-hyeon | 14 | 0/5/11 | 38 |
| Do-hyeon Park | 18 | 5/3/11 | 351 |
| Seungyong Lee | 16 | 7/1/12 | 214 |
| Son Woo-hyeon | 18 | 8/0/12 | 330 |
| Choi Sungwon | 16 | 1/7/2 | 259 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jae-yeon | 16 | 4/3/6 | 274 |
| Jaeeup Jo | 14 | 2/3/6 | 58 |
| Kim Jang-gyeom | 15 | 0/5/10 | 233 |
| Geom-su Moon | 16 | 6/5/6 | 293 |
| Park Woo-tae | 18 | 4/5/6 | 392 |
Griffin
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 31 | Assists | 6 |
| Name (Griffin) | Level | K/D/A | Minions |
|---|---|---|---|
| Jeong Sang-hyeon | 14 | 1/0/10 | 39 |
| Do-hyeon Park | 17 | 6/0/2 | 431 |
| Seungyong Lee | 15 | 3/0/7 | 193 |
| Son Woo-hyeon | 17 | 0/1/6 | 276 |
| Choi Sungwon | 17 | 2/2/6 | 243 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jae-yeon | 15 | 0/4/1 | 247 |
| Jaeeup Jo | 13 | 0/3/1 | 35 |
| Kim Jang-gyeom | 13 | 0/3/2 | 194 |
| Geom-su Moon | 16 | 1/1/1 | 428 |
| Park Woo-tae | 17 | 2/1/1 | 333 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |