Sporting
|
FC Porto
|
|
| 2 | Goals | 1 |
| 2 | Corners | 4 |
| 0 | Corners (Half) | 1 |
| 4 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €149,400,000 | Total market value | €243,030,000 |
| €4,820,000 | Avg. market value | €8,680,000 |
| 25.0 | Avg. Age | 26.2 |
| 5 | National team players | 12 |
| 11 | Youth national team players | 5 |
| 15 | Foreigners | 18 |
| 160.000 | Club members | 127.066 |
Sporting
|
FC Porto
|
|
| 0 | Goals | 0 |
| 0 | Corners | 1 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Sporting | FC Porto |
| Lineup | |
|---|---|
| 25 - Defender - Goncalo Inacio | Joao Mario - Forward - 23 |
| 6 - Midfielder - Joao Palhinha | Zaidu Sanusi - Defender - 12 |
| 11 - Forward - Nuno Santos | Pepe - Defender - 3 |
| 28 - Midfielder - Pedro Goncalves | Jesus Corona - Forward - 17 |
| 24 - Defender - Pedro Porro | Felipe Anderson - Forward - 28 |
| 3 - Defender - Zouhair Feddal | Chancel Mbemba - Defender - 19 |
| 19 - Forward - Tiago Tomas | Mateus Uribe - Midfielder - 8 |
| 17 - Midfielder - Joao Mario | Marko Grujic - Midfielder - 16 |
| 1 - Guard - Antonio Adan | Moussa Marega - Forward - 11 |
| 4 - Defender - Sebastian Coates | Diogo Leite - Defender - 4 |
| 55 - Defender - Vitorino Antunes | Diogo Costa - Guard - 99 |
| Substitutes | |
| 8 - Midfielder - Matheus Nunes | Nanu - Defender - 31 |
| 81 - Guard - Luis Maximiano | Francisco Conceicao - Forward - 10 |
| 10 - Forward - Jovane Cabral | Agustin Marchesin - Guard - 1 |
| 68 - Midfielder - Daniel Braganca | Mamadou Loum - Midfielder - 6 |
| 72 - Defender - Quaresma | Toni Martinez - Forward - 29 |
| 22 - Guard - Andre Paulo | Romario Baro - Midfielder - 21 |
| 20 - Midfielder - Gonzalo Plata | Wilson Manafa - Defender - 18 |
| 26 - Defender - Cristian Borja | Fabio Vieira - Midfielder - 50 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 2.00 | 3.60 | 0.40 | 0.80 | 4.80 |
| Away | 1.20 | 1.80 | 0.60 | 0.80 | 4.60 |
| Total | 3.20 | 5.40 | 1.00 | 1.60 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.50 | 3.10 | 0.50 | 0.80 | 5.60 |
| Away | 1.20 | 2.10 | 0.60 | 0.80 | 5.10 |
| Total | 2.70 | 5.20 | 1.10 | 1.60 | 10.70 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 1 |