Stadium: Vitality Stadium Round: 20
Referee: David Coote Home Manager: Scott Parker Away Manager: Mark Robins
Bournemouth
|
Coventry
|
|
| 2 | Goals | 2 |
| 4 | Corners | 6 |
| 3 | Corners (Half) | 0 |
| 2 | Yellow Card | 1 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €126,050,000 | Total market value | €19,600,000 |
| €4,850,000 | Avg. market value | €726,000 |
| 25.7 | Avg. Age | 26.0 |
| 9 | National team players | 1 |
| 3 | Youth national team players | 1 |
| 12 | Foreigners | 12 |
Bournemouth
|
Coventry
|
|
| 1 | Goals | 0 |
| 3 | Corners | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Bournemouth | Coventry |
| Lineup | |
|---|---|
| 17 - Defender - Jack Stacey | Callum O`Hare - Midfielder - 10 |
| 8 - Midfielder - Jefferson Lerma | Kyle McFadzean - Defender - 5 |
| 10 - Midfielder - Ryan Christie | Ian Maatsen - Midfielder - 18 |
| 4 - Midfielder - Lewis Cook | Simon Moore - Guard - 1 |
| 29 - Midfielder - Philip Billing | Matt Godden - Forward - 24 |
| 42 - Guard - Mark Travers | Liam Kelly - Midfielder - 6 |
| 26 - Midfielder - Gavin Kilkenny | Fankaty Dabo - Defender - 23 |
| 6 - Defender - Chris Mepham | Jamie Allen - Midfielder - 8 |
| 32 - Forward - Jaidon Anthony | Todd Kane - Defender - 20 |
| 3 - Defender - Steve Cook | Dominic Hyam - Defender - 15 |
| 9 - Forward - Dominic Solanke | Ben Sheaf - Midfielder - 14 |
| Substitutes | |
| 27 - Forward - Morgan Rogers | Tyler Walker - Forward - 19 |
| 1 - Guard - Orjan Nyland | Jodi Jones - Midfielder - 7 |
| 20 - Defender - Leif Davis | Josh Eccles - Defender - 28 |
| 35 - Defender - Zeno Ibsen Rossi | Viktor Gyokeres - Forward - 17 |
| 39 - Midfielder - Nathan Moriah-Welsh | Ben Wilson - Guard - 13 |
| 18 - Forward - Jamal Lowe | Jordan Shipley - Midfielder - 26 |
| 11 - Midfielder - Emiliano Marcondes | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.60 | 0.00 | 0.40 | 4.80 |
| Away | 0.40 | 1.40 | 1.00 | 1.20 | 5.80 |
| Total | 1.40 | 3.00 | 1.00 | 1.60 | 10.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.40 | 0.30 | 1.10 | 4.40 |
| Away | 0.40 | 1.10 | 0.70 | 1.20 | 7.00 |
| Total | 1.20 | 2.50 | 1.00 | 2.30 | 11.40 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 2 |