Stadium: Cardiff City Stadium Round: 31
Referee: Kevin Friend Home Manager: Steve Morison Away Manager: Darren Ferguson
Cardiff
|
Peterborough
|
|
| 4 | Goals | 0 |
| 7 | Corners | 6 |
| 3 | Corners (Half) | 3 |
| 3 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €31,600,000 | Total market value | €11,550,000 |
| €1,320,000 | Avg. market value | €398,000 |
| 26.1 | Avg. Age | 24.2 |
| 5 | National team players | 2 |
| 7 | Youth national team players | 1 |
| 20 | Foreigners | 7 |
Cardiff
|
Peterborough
|
|
| 2 | Goals | 0 |
| 3 | Corners | 3 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Cardiff | Peterborough |
| Lineup | |
|---|---|
| 25 - Guard - Alex Smithies | Kwame Poku - Midfielder - 15 |
| 3 - Defender - Joel Bagan | Callum Morton - Forward - 20 |
| 39 - Forward - Isaak Davies | Bali Mumba - Midfielder - 24 |
| 22 - Midfielder - Tommy Doyle | Ronnie Edwards - Defender - 2 |
| 2 - Defender - Mark McGuinness | Jack Marriott - Forward - 14 |
| 15 - Midfielder - Ryan Wintle | Josh Knight - Defender - 12 |
| 17 - Defender - Cody Drameh | Frankie Kent - Defender - 6 |
| 38 - Defender - Perry Ng | Hayden Coulson - Defender - 43 |
| 9 - Forward - Jordan Hugill | Steven Benda - Guard - 25 |
| 5 - Defender - Aden Flint | Jeando Fuchs - Midfielder - 42 |
| 8 - Midfielder - Joe Ralls | Ollie Norburn - Midfielder - 18 |
| Substitutes | |
| 21 - Midfielder - Marlon Pack | Reece Brown - Midfielder - 10 |
| 27 - Midfielder - Rubin Colwill | David Cornell - Guard - 13 |
| 42 - Defender - Oliver Denham | Sammie Szmodics - Midfielder - 7 |
| 29 - Forward - Mark Harris | Ricky Jade-Jones - Midfielder - 17 |
| 6 - Midfielder - Will Vaulks | Jonson Clarke-Harris - Forward - 9 |
| 1 - Guard - Dillon Phillips | Joe Ward - Midfielder - 23 |
| 10 - Forward - Uche Ikpeazu | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 0.80 | 1.20 | 2.00 | 4.40 |
| Away | 0.60 | 1.20 | 0.20 | 2.60 | 3.80 |
| Total | 0.60 | 2.00 | 1.40 | 4.60 | 8.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.10 | 1.40 | 0.80 | 1.70 | 4.50 |
| Away | 0.30 | 1.00 | 0.50 | 2.40 | 2.70 |
| Total | 0.40 | 2.40 | 1.30 | 4.10 | 7.20 |
| H | F |
|---|---|
| 2 | 4 |
| 0 | 0 |