Stadium: Vitality Stadium Round: 35
Referee: Tim Robinson Home Manager: Scott Parker Away Manager: Michael O'Neill
Bournemouth
|
Stoke
|
|
| 2 | Goals | 1 |
| 6 | Corners | 3 |
| 0 | Corners (Half) | 2 |
| 4 | Yellow Card | 3 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €169,600,000 | Total market value | €56,800,000 |
| €5,650,000 | Avg. market value | €2,100,000 |
| 25.4 | Avg. Age | 27.0 |
| 9 | National team players | 7 |
| 5 | Youth national team players | 6 |
| 13 | Foreigners | 14 |
Bournemouth
|
Stoke
|
|
| 0 | Goals | 1 |
| 0 | Corners | 2 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Bournemouth | Stoke |
| Lineup | |
|---|---|
| 33 - Defender - Jordan Zemura | Phil Jagielka - Defender - 19 |
| 9 - Forward - Dominic Solanke | Jacob Brown - Forward - 18 |
| 4 - Midfielder - Lewis Cook | Nick Powell - Midfielder - 25 |
| 29 - Midfielder - Philip Billing | Taylor Harwood-Bellis - Defender - 24 |
| 42 - Guard - Mark Travers | Jordan Thompson - Midfielder - 15 |
| 5 - Defender - Lloyd Kelly | Jack Bonham - Guard - 13 |
| 6 - Defender - Chris Mepham | Tommy Smith - Defender - 2 |
| 37 - Midfielder - Siriki Dembele | Morgan Fox - Defender - 3 |
| 14 - Midfielder - Todd Cantwell | Liam Moor - Defender - 6 |
| 18 - Forward - Jamal Lowe | Lewis Baker - Midfielder - 42 |
| 15 - Defender - Adam Smith | Joe Allen - Midfielder - 4 |
| Substitutes | |
| 20 - Defender - Leif Davis | Josef Bursik - Guard - 12 |
| 17 - Defender - Jack Stacey | Josh Maja - Forward - 33 |
| 24 - Defender - Gary Cahill | Tyrese Campbell - Forward - 10 |
| 3 - Defender - Ethan Laird | James Chester - Defender - 5 |
| 1 - Guard - Freddie Woodman | Romaine Sawyers - Midfielder - 28 |
| 22 - Midfielder - Ben Pearson | Sam Clucas - Midfielder - 7 |
| 11 - Midfielder - Emiliano Marcondes | Steven Fletcher - Forward - 9 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.40 | 0.80 | 6.80 |
| Away | 0.20 | 1.60 | 0.20 | 0.80 | 6.00 |
| Total | 0.80 | 2.80 | 0.60 | 1.60 | 12.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.50 | 0.40 | 0.90 | 5.80 |
| Away | 0.40 | 1.60 | 0.40 | 1.10 | 5.20 |
| Total | 1.10 | 3.10 | 0.80 | 2.00 | 11.00 |
| H | F |
|---|---|
| 0 | 2 |
| 1 | 1 |