| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PuckChamp | +24.3k | 20 | 9 | 1 | 5 |
| Gambit | -24.3k | 5 | 1 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PuckChamp | 0k | 20 | 7 | 1 | 1 |
| Gambit | 0k | 8 | 2 | 0 | 0 |
| PuckChamp |
Gambit
|
|
| Kills | ||
| Net Worth | ||
| 50 | Assists | 11 |
| Name (PuckChamp) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Andrey Kuropatkin | 17 | 2/1/10 | 13 | 0 | 6923 |
| Abdimalik Sajlau | 21 | 5/2/12 | 257 | 15 | 15689 |
| Alexander Krylatov | 23 | 9/0/7 | 368 | 7 | 22398 |
| Nikita Bochko | 22 | 4/1/10 | 329 | 12 | 17398 |
| Genadiy Motuz | 16 | 3/1/11 | 48 | 3 | 6498 |
| Name (Gambit) | Level | K/D/A | Last Hit | Denies | Net Worth |
| alberkaaa | 19 | 2/2/1 | 295 | 5 | 16022 |
| Melnick Artem | 17 | 1/4/2 | 269 | 12 | 12922 |
| Andrey Romanov | 16 | 2/5/2 | 191 | 0 | 10073 |
| Sergey Horonzhiy | 12 | 0/6/2 | 15 | 1 | 1340 |
| Alexander Hlemevksoy | 14 | 0/6/4 | 24 | 1 | 4482 |
| PuckChamp |
Gambit
|
|
| Kills | ||
| Net Worth | ||
| 43 | Assists | 13 |
| Name (PuckChamp) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Andrey Kuropatkin | 14 | 1/4/10 | 31 | 0 | 6293 |
| Abdimalik Sajlau | 18 | 6/1/4 | 180 | 8 | 13761 |
| Alexander Krylatov | 22 | 3/0/10 | 310 | 13 | 18075 |
| Nikita Bochko | 22 | 10/1/7 | 321 | 10 | 20010 |
| Genadiy Motuz | 16 | 0/2/12 | 35 | 4 | 7653 |
| Name (Gambit) | Level | K/D/A | Last Hit | Denies | Net Worth |
| alberkaaa | 17 | 0/4/2 | 297 | 5 | 12563 |
| Melnick Artem | 17 | 6/4/2 | 280 | 2 | 14606 |
| Andrey Romanov | 15 | 0/6/3 | 153 | 2 | 9323 |
| Sergey Horonzhiy | 12 | 0/5/2 | 31 | 1 | 2845 |
| Alexander Hlemevksoy | 15 | 2/1/4 | 31 | 1 | 4036 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |