| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | 42.1k | 8 | 2 | 1 | 0 | 0 |
| Team WE | 47.6k | 16 | 7 | 2 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | 76.5k | 23 | 10 | 3 | 2 | 2 |
| Team WE | 68.6k | 17 | 4 | 3 | 1 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | 56k | 8 | 3 | 1 | 0 | 0 |
| Team WE | 61.3k | 15 | 8 | 3 | 2 | 1 |
Invictus Gaming
|
Team WE | |
| Kills | ||
| Gold | ||
| 13 | Assists | 40 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Hua-Yu Tang | 13 | 0/2/2 | 190 |
| Tanpanao Li | 10 | 0/3/5 | 36 |
| Peng Li-Xun | 11 | 2/4/2 | 149 |
| Zhang Rui | 11 | 2/4/2 | 223 |
| Hao-Yan Li | 13 | 4/3/2 | 189 |
| Name (Team WE) | Level | K/D/A | Minions |
| Du Bang-Rong | 11 | 2/2/11 | 37 |
| Liu Jia-Xing | 13 | 4/0/5 | 233 |
| Jiang Zhi-Peng | 13 | 2/3/6 | 130 |
| Lei-Xin Yu | 14 | 3/1/10 | 179 |
| Han-Wei Su | 15 | 5/2/8 | 196 |
Invictus Gaming
|
Team WE | |
| Kills | ||
| Gold | ||
| 56 | Assists | 48 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Hua-Yu Tang | 18 | 3/3/8 | 348 |
| Tanpanao Li | 15 | 0/2/21 | 56 |
| Peng Li-Xun | 17 | 4/2/11 | 235 |
| Zhang Rui | 18 | 11/5/8 | 362 |
| Hao-Yan Li | 17 | 5/5/8 | 256 |
| Name (Team WE) | Level | K/D/A | Minions |
| Du Bang-Rong | 14 | 0/4/13 | 33 |
| Liu Jia-Xing | 17 | 4/5/8 | 405 |
| Jiang Zhi-Peng | 16 | 7/4/9 | 176 |
| Lei-Xin Yu | 18 | 4/5/10 | 284 |
| Han-Wei Su | 16 | 2/5/8 | 239 |
Invictus Gaming
|
Team WE | |
| Kills | ||
| Gold | ||
| 19 | Assists | 36 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Hua-Yu Tang | 16 | 1/1/2 | 294 |
| Tanpanao Li | 11 | 0/4/6 | 24 |
| Peng Li-Xun | 14 | 3/3/2 | 183 |
| Zhang Rui | 15 | 3/3/4 | 314 |
| Hao-Yan Li | 16 | 1/4/5 | 294 |
| Name (Team WE) | Level | K/D/A | Minions |
| Du Bang-Rong | 13 | 1/3/7 | 40 |
| Liu Jia-Xing | 17 | 7/0/5 | 343 |
| Jiang Zhi-Peng | 16 | 0/0/13 | 172 |
| Lei-Xin Yu | 16 | 0/4/7 | 244 |
| Han-Wei Su | 17 | 7/1/4 | 252 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |