Gambit
|
FaZe | |
| Kills | ||
| 58 | Headshots | 91 |
| Deaths | ||
| 31 | Assists | 29 |
| Name (Gambit) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Dmitriy Sokolov | 33 (1.10) | 10 (30.30%) | 30 | 7 |
| Sergei Rykhtorov | 29 (0.88) | 14 (48.28%) | 33 | 9 |
| Timofey Yakushin | 19 (0.63) | 10 (52.63%) | 30 | 6 |
| Abay Khassenov | 24 (0.63) | 16 (66.67%) | 38 | 6 |
| Vladislav Gorshkov | 20 (0.51) | 8 (40.00%) | 39 | 3 |
| Name (FaZe) | Kills (K/D) | Headshots | Deaths | Assists |
| Helvijs Saukants | 38 (1.73) | 17 (44.74%) | 22 | 5 |
| Robin Kool | 39 (1.70) | 17 (43.59%) | 23 | 4 |
| Justin Savage | 36 (1.29) | 29 (80.56%) | 28 | 3 |
| Russel Van Dulken | 27 (1.04) | 14 (51.85%) | 26 | 9 |
| Finn Andersen | 29 (1.00) | 14 (48.28%) | 29 | 8 |
Gambit
|
FaZe | |
| Kills | ||
| 23 | Headshots | 42 |
| Deaths | ||
| 10 | Assists | 14 |
| Name (Gambit) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Dmitriy Sokolov | 12 (1.09) | 3 (25.00%) | 11 | 2 |
| Sergei Rykhtorov | 11 (0.73) | 4 (36.36%) | 15 | 2 |
| Timofey Yakushin | 8 (0.62) | 5 (62.50%) | 13 | 1 |
| Abay Khassenov | 10 (0.56) | 7 (70.00%) | 18 | 4 |
| Vladislav Gorshkov | 8 (0.44) | 4 (50.00%) | 18 | 1 |
| Name (FaZe) | Kills (K/D) | Headshots | Deaths | Assists |
| Helvijs Saukants | 15 (1.67) | 6 (40.00%) | 9 | 2 |
| Robin Kool | 20 (2.50) | 11 (55.00%) | 8 | 0 |
| Justin Savage | 17 (1.55) | 14 (82.35%) | 11 | 2 |
| Russel Van Dulken | 12 (1.20) | 6 (50.00%) | 10 | 6 |
| Finn Andersen | 11 (1.00) | 5 (45.45%) | 11 | 4 |
Gambit
|
FaZe | |
| Kills | ||
| 35 | Headshots | 49 |
| Deaths | ||
| 21 | Assists | 15 |
| Name (Gambit) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Dmitriy Sokolov | 21 (1.11) | 7 (33.33%) | 19 | 5 |
| Sergei Rykhtorov | 18 (1.00) | 10 (55.56%) | 18 | 7 |
| Timofey Yakushin | 11 (0.65) | 5 (45.45%) | 17 | 5 |
| Abay Khassenov | 14 (0.70) | 9 (64.29%) | 20 | 2 |
| Vladislav Gorshkov | 12 (0.57) | 4 (33.33%) | 21 | 2 |
| Name (FaZe) | Kills (K/D) | Headshots | Deaths | Assists |
| Helvijs Saukants | 23 (1.77) | 11 (47.83%) | 13 | 3 |
| Robin Kool | 19 (1.27) | 6 (31.58%) | 15 | 4 |
| Justin Savage | 19 (1.12) | 15 (78.95%) | 17 | 1 |
| Russel Van Dulken | 15 (0.94) | 8 (53.33%) | 16 | 3 |
| Finn Andersen | 18 (1.00) | 9 (50.00%) | 18 | 4 |
| 1 | 2 | T |
|---|---|---|
| 5 | 11 | 0 |
| 16 | 16 | 2 |