| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| J Team | 56.8k | 4 | 2 | 3 | 0 | 0 |
| CTBC Flying Oyster | 69.2k | 17 | 9 | 2 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| J Team | 43k | 6 | 2 | 1 | 0 | 0 |
| CTBC Flying Oyster | 55.7k | 18 | 9 | 3 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| J Team | 14.4k | 10 | 4 | 4 | 0 | 0 |
| CTBC Flying Oyster | 23.5k | 14 | 11 | 1 | 1 | 3 |
J Team
|
CTBC Flying Oyster | |
| Kills | ||
| Gold | ||
| 7 | Assists | 41 |
| Name (J Team) | Level | K/D/A | Minions |
|---|---|---|---|
| Chang Ju Chen | 15 | 1/3/1 | 253 |
| Chin-Han Chen | 14 | 0/4/2 | 352 |
| Tsung Hua Shen | 16 | 1/4/1 | 247 |
| Liang En-Shuo | 12 | 1/3/1 | 23 |
| Hsiao Jen-Tso | 13 | 1/3/2 | 187 |
| Name (CTBC Flying Oyster) | Level | K/D/A | Minions |
| Ying Shun Chao | 16 | 3/0/10 | 310 |
| Shih Chieh Hsu | 17 | 3/1/6 | 304 |
| Chih Chiang Lin | 13 | 0/3/9 | 28 |
| Chu Xuan Huang | 15 | 4/0/7 | 206 |
| Hsiao-Hsien Chen | 17 | 7/0/9 | 266 |
J Team
|
CTBC Flying Oyster | |
| Kills | ||
| Gold | ||
| 9 | Assists | 36 |
| Name (J Team) | Level | K/D/A | Minions |
|---|---|---|---|
| Chang Ju Chen | 13 | 2/3/2 | 213 |
| Chin-Han Chen | 14 | 3/2/1 | 278 |
| Tsung Hua Shen | 13 | 0/4/1 | 188 |
| Liang En-Shuo | 10 | 0/4/3 | 43 |
| Hsiao Jen-Tso | 11 | 1/5/2 | 95 |
| Name (CTBC Flying Oyster) | Level | K/D/A | Minions |
| Ying Shun Chao | 14 | 1/2/7 | 242 |
| Shih Chieh Hsu | 15 | 4/1/6 | 253 |
| Chih Chiang Lin | 11 | 5/1/8 | 23 |
| Chu Xuan Huang | 12 | 3/2/7 | 144 |
| Hsiao-Hsien Chen | 15 | 5/0/8 | 249 |
J Team
|
CTBC Flying Oyster | |
| Kills | ||
| Gold | ||
| 23 | Assists | 23 |
| Name (J Team) | Level | K/D/A | Minions |
|---|---|---|---|
| Chang Ju Chen | 16 | 3/1/3 | 285 |
| Chin-Han Chen | 14 | 1/5/5 | 281 |
| Tsung Hua Shen | 16 | 3/3/3 | 258 |
| Liang En-Shuo | 12 | 0/3/8 | 35 |
| Hsiao Jen-Tso | 13 | 3/2/4 | 146 |
| Name (CTBC Flying Oyster) | Level | K/D/A | Minions |
| Ying Shun Chao | 15 | 3/1/6 | 256 |
| Shih Chieh Hsu | 17 | 6/3/1 | 302 |
| Chih Chiang Lin | 11 | 1/6/6 | 31 |
| Chu Xuan Huang | 14 | 2/0/6 | 152 |
| Hsiao-Hsien Chen | 17 | 2/0/4 | 273 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 3 |