| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Secret | -16k | 20 | 4 | 1 | 0 |
| Nigma Galaxy | +16k | 26 | 9 | 1 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Secret | +46.5k | 28 | 8 | 2 | 2 |
| Nigma Galaxy | -46.5k | 13 | 2 | 1 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Secret | -19.3k | 6 | 2 | 0 | 0 |
| Nigma Galaxy | +19.3k | 23 | 9 | 1 | 4 |
Team Secret
|
Nigma Galaxy | |
| Kills | ||
| Net Worth | ||
| 34 | Assists | 67 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Michal Jankowski | 19 | 5/7/6 | 239 | 17 | 13860 |
| Yazied Jaradat | 15 | 1/5/14 | 72 | 0 | 6773 |
| Peixiang Daryl Koh | 18 | 3/7/3 | 146 | 1 | 10845 |
| Clement Ivanov | 15 | 2/5/10 | 125 | 4 | 9589 |
| Syed Sumail Hassan | 21 | 9/4/1 | 287 | 12 | 17894 |
| Name (Nigma Galaxy) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Roman Paley | 22 | 9/4/13 | 197 | 0 | 14632 |
| Maroun Merhej | 19 | 2/5/9 | 93 | 3 | 9683 |
| Kuro Mehran Salehi Takhasomi | 18 | 3/5/16 | 16 | 4 | 7423 |
| Ivan Ivanov Borislavov | 21 | 4/5/14 | 168 | 2 | 12541 |
| Amer Al-Barkawi | 25 | 9/2/15 | 355 | 26 | 25221 |
Team Secret
|
Nigma Galaxy | |
| Kills | ||
| Net Worth | ||
| 62 | Assists | 28 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Michal Jankowski | 27 | 6/1/15 | 394 | 13 | 24319 |
| Yazied Jaradat | 22 | 4/4/16 | 81 | 21 | 11143 |
| Peixiang Daryl Koh | 25 | 6/6/9 | 402 | 3 | 23466 |
| Clement Ivanov | 24 | 5/2/12 | 264 | 3 | 22349 |
| Syed Sumail Hassan | 28 | 11/1/10 | 549 | 22 | 33707 |
| Name (Nigma Galaxy) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Roman Paley | 20 | 3/9/3 | 274 | 1 | 12231 |
| Maroun Merhej | 20 | 3/4/4 | 131 | 2 | 8503 |
| Kuro Mehran Salehi Takhasomi | 13 | 1/11/8 | 12 | 1 | 2921 |
| Ivan Ivanov Borislavov | 21 | 0/5/7 | 187 | 2 | 10708 |
| Amer Al-Barkawi | 25 | 5/3/6 | 499 | 31 | 24901 |
Team Secret
|
Nigma Galaxy | |
| Kills | ||
| Net Worth | ||
| 6 | Assists | 50 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Michal Jankowski | 17 | 5/7/0 | 148 | 5 | 10111 |
| Yazied Jaradat | 12 | 0/4/3 | 34 | 0 | 5122 |
| Peixiang Daryl Koh | 16 | 1/2/1 | 194 | 24 | 8977 |
| Clement Ivanov | 11 | 0/7/1 | 85 | 1 | 6285 |
| Syed Sumail Hassan | 15 | 0/3/1 | 156 | 5 | 9507 |
| Name (Nigma Galaxy) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Roman Paley | 20 | 3/0/13 | 208 | 2 | 14130 |
| Maroun Merhej | 14 | 2/0/12 | 95 | 4 | 7745 |
| Kuro Mehran Salehi Takhasomi | 14 | 2/4/11 | 14 | 4 | 4937 |
| Ivan Ivanov Borislavov | 18 | 9/1/5 | 171 | 20 | 13148 |
| Amer Al-Barkawi | 20 | 7/1/9 | 279 | 2 | 18591 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |