| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Secret | +31.7k | 27 | 9 | 2 | 6 |
| D1 Hustlers | -31.7k | 5 | 3 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Secret | +21.6k | 32 | 7 | 1 | 0 |
| D1 Hustlers | -21.6k | 7 | 0 | 0 | 0 |
Team Secret
|
D1 Hustlers | |
| Kills | ||
| Net Worth | ||
| 57 | Assists | 9 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Remco Arets | 18 | 4/0/8 | 407 | 30 | 24128 |
| Miroslav Bican | 20 | 4/1/12 | 221 | 9 | 24160 |
| Daniyal Lazebny | 19 | 5/1/18 | 74 | 3 | 11450 |
| Armel Paul Tabios | 20 | 5/1/6 | 290 | 39 | 22271 |
| Clement Ivanov | 17 | 8/2/13 | 140 | 5 | 10803 |
| Name (D1 Hustlers) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Xakoda | 12 | 1/7/2 | 57 | 2 | 5651 |
| Davai Lama | 14 | 0/5/1 | 156 | 6 | 9093 |
| Indji Lub | 22 | 3/3/1 | 397 | 13 | 17981 |
| Elliott Hammond | 16 | 1/4/2 | 242 | 5 | 12676 |
| Thiago de Oliveira Cordeiro | 13 | 0/9/3 | 134 | 5 | 10232 |
Team Secret
|
D1 Hustlers | |
| Kills | ||
| Net Worth | ||
| 66 | Assists | 20 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Remco Arets | 18 | 8/1/7 | 308 | 10 | 20119 |
| Miroslav Bican | 17 | 5/1/14 | 163 | 12 | 13736 |
| Daniyal Lazebny | 14 | 6/1/15 | 17 | 2 | 5534 |
| Armel Paul Tabios | 17 | 8/0/13 | 164 | 13 | 13593 |
| Clement Ivanov | 14 | 5/4/17 | 96 | 6 | 9214 |
| Name (D1 Hustlers) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Xakoda | 11 | 2/5/4 | 12 | 1 | 1954 |
| Davai Lama | 13 | 0/7/3 | 114 | 13 | 7613 |
| Indji Lub | 16 | 2/6/3 | 206 | 5 | 11720 |
| Elliott Hammond | 14 | 3/7/3 | 182 | 9 | 11175 |
| Thiago de Oliveira Cordeiro | 11 | 0/9/7 | 39 | 0 | 5149 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |