Stadium: Gillette Stadium Round: 7
Home Manager: Sean McDermott Away Manager: Bill Belichick
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 7 | 15 | 25 |
| 10 | 3 | 13 | 3 | 13 | 29 |
| BUF Bills | NE Patriots |
| Lineup | |
|---|---|
| 50 - DE - Gregory Rousseau | Vederian Lowe - OL - 59 |
| 30 - Center back - Dane Jackson | Brenden Schooler - WR - 41 |
| 79 - OT - Spencer Brown | Trysten Hill - DL - 97 |
| 10 - WR - Khalil Shakir | Mike Gesicki - TE - 88 |
| 4 - Right back - James Cook | Chris Board - Left back - 45 |
| 86 - TE - Dalton Kincaid | Sam Robertson - DT - 96 |
| 57 - DE - A.J. Epenesa | Jahlani Tavai - Left back - 48 |
| 24 - Center back - Kaiir Elam | Mac Jones - QB - 10 |
| 13 - WR - Gabriel Davis | Pharaoh Brown - TE - 86 |
| 76 - OL - David Edwards | Kendrick Bourne - WR - 84 |
| 11 - WR - Deonte Harty | Deatrich Wise Jr. - DL - 91 |
| 66 - OL - Connor McGovern | Davon Godchaux - DT - 92 |
| 64 - Guard - O'Cyrus Torrence | Jack Jones - Center back - 13 |
| 42 - Left back - Dorian Williams | Mack Wilson - Left back - 3 |
| 2 - K - Tyler Bass | Christian Barmore - DT - 90 |
| 47 - DB - Christian Benford | Tyquan Thornton - WR - 11 |
| 59 - DL - Kingsley Jonathan | Marte Mapu - Left back - 15 |
| 99 - DT - Tim Settle | Atonio Mafi - DL - 68 |
| 73 - OL - Dion Dawkins | Sidy Sow - OL - 62 |
| 69 - LS - Reid Ferguson | JC Jackson - DB - 29 |
| 28 - Right back - Latavius Murray | Ja'Whaun Bentley - Left back - 8 |
| 44 - Left back - Tyler Matakevich | Chad Ryland - K - 37 |
| 56 - Left back - Leonard Floyd | Jake Andrews - Center - 67 |
| 90 - DE - Shaq Lawson | Bryce Baringer - Pivot - 17 |
| 14 - WR - Stefon Diggs | Rhamondre Stevenson - Right back - 38 |
| 60 - OL - Mitch Morse | Demario Douglas - WR - 3 |
| 97 - DT - Jordan Phillips | Jabrill Peppers - DB - 5 |
| 23 - Center back - Micah Hyde | Joe Cardona - LS - 49 |
| 8 - Pivot - Sam Martin | David Andrews - Center - 60 |
| 21 - Center back - Jordan Poyer | Cody Davis - SAF - 22 |
| 7 - Center back - Taron Johnson | Trent Brown - OT - 77 |
| 39 - Center back - Cam Lewis | Myles Bryant - DB - 27 |
| 16 - WR - Trent Sherfield | Michael Onwenu - OL - 71 |
| 8 - Left back - Terrel Bernard | Kyle Dugger - DB - 23 |
| 74 - OL - Ryan Van Demark | Ty Montgomery - WR - 14 |
| 54 - Left back - Baylon Spector | Devante Parker - WR - 1 |
| 88 - TE - Dawson Knox | Shaun Wade - Center back - 26 |
| 26 - Right back - Ty Johnson | Matt Slater - WR - 18 |
| 9 - DB - Taylor Rapp | Adrian Phillips - SAF - 21 |
| 41 - TE - Reggie Gilliam | Cole Strange - OL - 69 |
| 98 - DT - Poona Ford | Jonathan Jones - DB - 31 |
| 33 - Center back - Siran Neal | Jalen Reagor - WR - 83 |
| 71 - OL - Ryan Bates | Jalen Mills - SAF - 2 |
| 93 - DL - Kendal Vickers | Hunter Henry - TE - 85 |
| 25 - Left back - Tyrel Dodson | Anfernee Jennings - Left back - 33 |
| 17 - QB - Josh Allen | Ezekiel Elliott - Right back - 15 |
| 40 - Left back - Von Miller | Lawrence Guy - DL - 93 |
| Substitutes | |