NAC
|
Telstar
|
|
| 3 | Goals | 1 |
| 7 | Corners | 1 |
| 3 | Corners (Half) | 0 |
| 1 | Yellow Card | 4 |
| 0 | Red Card | 1 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.40 | xG | 0.65 |
| 11 | Key Passes | 4 |
| Passing Accuracy | ||
| 19 | Crosses | 4 |
| Crossing Accuracy | ||
| €10,130,000 | Total market value | €4,480,000 |
| €327,000 | Avg. market value | €144,000 |
| 24.4 | Avg. Age | 24.0 |
| 2 | National team players | 1 |
| 1 | Youth national team players | 1 |
| 12 | Foreigners | 9 |
NAC
|
Telstar
|
|
| 1 | Goals | 1 |
| 3 | Corners | 0 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 3.60 | 6.60 | 0.40 | 1.00 | 8.40 |
| Away | 1.40 | 4.20 | 0.20 | 1.40 | 7.60 |
| Total | 5.00 | 10.80 | 0.60 | 2.40 | 16.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 2.30 | 4.00 | 0.40 | 1.30 | 5.90 |
| Away | 0.80 | 2.40 | 0.40 | 1.10 | 6.90 |
| Total | 3.10 | 6.40 | 0.80 | 2.40 | 12.80 |
| H | F |
|---|---|
| 1 | 3 |
| 1 | 1 |