Stadium: Northwest Stadium Round: 9
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 14 | 21 | 7 | 10 | 38 |
| 0 | 7 | 7 | 7 | 0 | 14 |
| ATL Falcons | WAS Commanders |
| Lineup | |
|---|---|
| 85 - TE - Eric Saubert | Josh Doctson - WR - 18 |
| 30 - FB - Ricky Ortiz | Michael Floyd - WR - 17 |
| 94 - DT - Deadrin Senat | Montae Nicholson - SS - 35 |
| 41 - SAF - Sharrod Neasman | Colt McCoy - QB - 12 |
| 42 - Left back - Duke Riley | Chase Roullier - Center - 73 |
| 20 - Center back - Isaiah Oliver | Samaje Perine - Right back - 32 |
| 17 - WR - Marvin Hall | Adrian Peterson - Right back - 26 |
| 98 - DE - Takkarist McKinley | Josh Norman - Center back - 24 |
| 54 - MLB - Foyesade Oluokun | Jordan Reed - TE - 86 |
| 35 - FS - Keith Tandy | Jeremy Sprinkle - TE - 87 |
| 83 - WR - Russell Gage | Alex Smith - QB - 11 |
| 25 - Right back - Ito Smith | Jehu Chesson - WR - 16 |
| 27 - SAF - Damontae Kazee | Josh Harvey-Clemons - Left back - 40 |
| 18 - WR - Calvin Ridley | Tress Way - Pivot - 10 |
| 34 - Center back - Brian Poole | Maurice Harris - WR - 13 |
| 81 - TE - Austin Hooper | Zach Vigil - Left back - 56 |
| 28 - DB - Justin Bethel | Matt Ioannidis - DT - 98 |
| 36 - SAF - Kemal Ishmael | Deshazor Everett - SAF - 22 |
| 95 - DT - Jack Crawford | Ha Ha Clinton-Dix - SS - 20 |
| 70 - OT - Jake Matthews | Jonathan Allen - DT - 93 |
| 99 - DT - Terrell McClain | Ryan Anderson - OLB - 52 |
| 82 - TE - Logan Paulsen | Preston Smith - Left back - 94 |
| 33 - Center back - Blidi Wreh-Wilson | Quinton Dunbar - Center back - 23 |
| 47 - LS - Josh Harris | Fabian Moreau - Center back - 31 |
| 2 - QB - Matt Ryan | Brandon Scherff - OG - 75 |
| 5 - Pivot - Matt Bosher | Paul Richardson - WR - 10 |
| - DE - Derrick Shelby | Tony Bergstrom - Center - 66 |
| 73 - OT - Ryan Schraeder | Shawn Lauvao - OG - 77 |
| 55 - MLB - Bruce Carter | Vernon Davis - TE - 85 |
| 63 - OG - Ben Garland | Daron Payne - DT - 94 |
| 50 - OLB - Brooks Reed | Caleb Brantley - DT - 99 |
| 69 - OT - Zane Beadles | Pernell McPhee - Left back - 96 |
| 59 - Left back - De'Vondre Campbell | Nick Sundberg - LS - 57 |
| 71 - OG - Wes Schweitzer | Geron Christian - OL - 74 |
| 14 - WR - Justin Hardy | Shaun Dion Hamilton - Left back - 51 |
| 97 - DT - Grady Jarrett | Ty Nsekhe - OT - 79 |
| 29 - SAF - Jordan Richards | Kapri Bibbs - Right back - 46 |
| 26 - Right back - Tevin Coleman | Morgan Moses - OL - 76 |
| 74 - OT - Ty Sambrailo | Dustin Hopkins - K - 3 |
| 44 - OLB - Vic Beasley | Greg Stroman - Center back - 37 |
| 21 - Center back - Desmond Trufant | D.J. Swearinger - FS - 36 |
| 11 - WR - Julio Jones | Tim Settle - DT - 97 |
| 51 - Center - Alex Mack | Zach Brown - Left back - 53 |
| 8 - QB - Matt Schaub | Mason Foster - Left back - 54 |
| 12 - WR - Mohamed Sanu | Ryan Kerrigan - DE - 91 |
| 4 - K - Giorgio Tavecchio | Danny Johnson - Center back - 41 |
| Substitutes | |