Stadium: Edmunds Center
Home Manager: Grant Leonard Away Manager: Donnie Jones
Queens University
|
Stetson
|
|
| 11 | 3 Pts | 9 |
| 18 | 2 Pts | 23 |
| 12 | Ft | 4 |
| -1 | Time Outs#T.O | 0 |
| 7 | Fouls | 7 |
| Ft % | ||
| 45 | Successful Attempts | 38 |
| 7 | Max Points in a Row | 6 |
| 10 | Biggest lead | 2 |
| 3 | Lead changes | 2 |
| 36:17 | Time spent in lead | 00:51 |
| Possession % |
Queens University
|
Stetson
|
|
| 11 | 3 Pts | 9 |
| 18 | 2 Pts | 23 |
| 12 | Ft | 4 |
| -1 | Time Outs#T.O | 0 |
| 7 | Fouls | 7 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 49 | 34 | 83 |
| 41 | 36 | 77 |