Stadium: Stora Valla Round: 8
Referee: Erik Mattsson Home Manager: William Lundin Away Manager: Andreas Holmberg
Degerfors
|
Orgryte IS
|
|
| 4 | Goals | 1 |
| 4 | Corners | 2 |
| 0 | Corners (Half) | 2 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| €4,130,000 | Total market value | €3,610,000 |
| €179,000 | Avg. market value | €144,000 |
| 24.0 | Avg. Age | 24.7 |
| 1 | National team players | 0 |
| 1 | Youth national team players | 0 |
| 5 | Foreigners | 6 |
Degerfors
|
Orgryte IS
|
|
| 1 | Goals | 0 |
| 0 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| Degerfors | Orgryte IS |
| Lineup | |
|---|---|
| 15 - Defender - Nasiru Moro | Hampus Gustafsson - Guard - 44 |
| 1 - Guard - Wille Jakobsson | Viktor Lundberg - Midfielder - 9 |
| 8 - Midfielder - Kevin Holmen | Jonathan Azulay - Defender - 3 |
| 21 - Midfielder - Elias Pihlstrom | Daniel Paulson - Midfielder - 14 |
| 6 - Defender - Oscar Wallin | Edi Sylisufaj - Forward - 26 |
| 30 - Defender - Bernardo Morgado | Charlie Rikard Vindehall - Defender - 7 |
| 18 - Midfielder - Teo Grönborg | Abdoulaye Faye - Defender - 25 |
| 11 - Forward - Adi Fisi | Linus Tagesson - Defender - 2 |
| 9 - Forward - Gustav Lindgren | Amel Mujanic - Midfielder - 8 |
| 20 - Defender - Elyas Bouzaiene | Erion Sadiku - Midfielder - 28 |
| 4 - Midfielder - Johan Maartensson | Isak Dahlqvist - Midfielder - 15 |
| Substitutes | |
| 16 - Midfielder - Alper Demirol | Eric Hakansson - Guard - 12 |
| 23 - Defender - Alexander Heden Lindskog | Olle Johansson - Forward - 20 |
| 24 - Midfielder - De Pievre Ilunga | Aydarus Abukar - Midfielder - 31 |
| 25 - Guard - Rasmus Forsell | William Svensson - Midfielder - 24 |
| 17 - Midfielder - Luc Kassi | Nicklas Barkroth - Midfielder - 10 |
| 10 - Midfielder - Dijan Vukojevic | Noah Christofferson - Forward - 11 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 2.20 | 0.20 | 1.40 | 4.20 |
| Away | 0.80 | 1.80 | 1.20 | 2.00 | 7.40 |
| Total | 1.40 | 4.00 | 1.40 | 3.40 | 11.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.70 | 0.50 | 1.60 | 4.10 |
| Away | 0.50 | 1.30 | 1.00 | 1.40 | 7.50 |
| Total | 1.10 | 3.00 | 1.50 | 3.00 | 11.60 |
| H | F |
|---|---|
| 1 | 4 |
| 0 | 1 |