Stadium: Aviva Stadium Round: 1
Referee: Jose Maria Sanchez Martinez Home Manager: John Francis O'Shea Away Manager: Gareth Southgate
Rep of Ireland
|
England
|
|
| 0 | Goals | 2 |
| 1 | Corners | 4 |
| 1 | Corners (Half) | 2 |
| 4 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 7 | Throw-ins | 9 |
| 0 | Offsides | 0 |
| 9 | Free kicks | 15 |
| 9 | Goal kicks | 7 |
| 5 | Goal attempts | 11 |
| 6 | Saves | 1 |
| 2 | Shots blocked | 4 |
| 16 | Fouls | 6 |
| 0 | Penalties | 0 |
| 49 | Ball Safe | 104 |
| 1 | Injuries | 0 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.58 | xG | 2.41 |
| 4 | Key Passes | 13 |
| Passing Accuracy | ||
| 15 | Crosses | 9 |
| Crossing Accuracy | ||
| €180,600,000 | Total market value | €1,470,000,000 |
| €7,850,000 | Avg. market value | €54,370,000 |
| 25.9 | Avg. Age | 25.1 |
| 23 | Foreigners | 3 |
Rep of Ireland
|
England
|
|
| 0 | Goals | 2 |
| 1 | Corners | 2 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Rep of Ireland | England |
| Lineup | |
|---|---|
| 4-3-3 | 4-3-3 |
| 1 - Guard - Caoimhin Kelleher | Jordan Pickford - Guard - 1 |
| 2 - Defender - Seamus Coleman | Trent Alexander-Arnold - Defender - 2 |
| 22 - Defender - Nathan Collins | Harry Maguire - Defender - 6 |
| 4 - Defender - Dara O'Shea | Marc Guehi - Defender - 16 |
| 11 - Midfielder - Robbie Brady | Levi Colwill - Defender - 15 |
| 7 - Defender - Matt Doherty | Kobbie Mainoo - Midfielder - 18 |
| 14 - Midfielder - Jayson Molumby | Declan Rice - Midfielder - 4 |
| 8 - Midfielder - William Smallbone | Jack Grealish - Midfielder - 10 |
| 21 - Midfielder - Sammie Szmodics | Bukayo Saka - Forward - 7 |
| 20 - Forward - Chiedozie Ogbene | Harry Kane - Forward - 9 |
| 10 - Forward - Adam Idah | Anthony Gordon - Forward - 11 |
| Substitutes | |
| 9 - Forward - Evan Ferguson | Jarrod Bowen - Forward - 20 |
| 23 - Guard - Mark Travers | Rico Lewis - Defender - 3 |
| 13 - Midfielder - Kasey McAteer | Dean Henderson - Guard - 13 |
| 15 - Defender - Liam Scales | Ezri Konsa - Defender - 14 |
| 17 - Midfielder - Jason Knight | Eberechi Eze - Forward - 21 |
| 19 - Forward - Troy Parrott | Morgan Gibbs-White - Midfielder - 17 |
| 12 - Defender - Jake O'Brien | Angel Gomes - Midfielder - 19 |
| 5 - Defender - Andrew Omobamidele | Tino Livramento - Defender - 12 |
| 6 - Midfielder - Alan Browne | Conor Gallagher - Midfielder - 8 |
| 16 - Guard - Max O'Leary | John Stones - Defender - 5 |
| 18 - Forward - Callum Robinson | Nick Pope - Guard - 22 |
| 3 - Midfielder - Callum O'Dowda | Noni Madueke - Forward - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.60 | 0.60 | 1.20 | 4.00 |
| Away | 0.20 | 1.20 | 0.80 | 1.00 | 7.40 |
| Total | 0.60 | 1.80 | 1.40 | 2.20 | 11.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.80 | 0.80 | 1.30 | 4.90 |
| Away | 0.60 | 1.60 | 0.60 | 0.80 | 5.90 |
| Total | 1.10 | 2.40 | 1.40 | 2.10 | 10.80 |
| H | F |
|---|---|
| 0 | 0 |
| 2 | 2 |