| Crown Legacy | Chicago Fire II | |
| 5 | Goals | 1 | 
| 4 | Corners | 9 | 
| 4 | Corners (Half) | 5 | 
| 4 | Yellow Card | 5 | 
| 0 | Red Card | 0 | 
| 0 | Penalties | 1 | 
| 0 | Substitutions | 0 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.67 | xG | 1.84 | 
| 6 | Key Passes | 9 | 
| Passing Accuracy | ||
| 4 | Crosses | 8 | 
| Crossing Accuracy | ||
| 21.2 | Avg. Age | 21.4 | 
| 0 | National team players | 4 | 
| 0 | Youth national team players | 1 | 
| 7 | Foreigners | 9 | 
| Crown Legacy | Chicago Fire II | |
| 2 | Goals | 1 | 
| 4 | Corners | 5 | 
| 2 | Yellow Card | 2 | 
| 0 | Red Card | 0 | 
| 0 | Penalties | 1 | 
| 0 | Substitutions | 0 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 1.20 | 2.40 | 0.00 | 1.00 | 7.40 | 
| Away | 1.20 | 2.20 | 1.80 | 2.80 | 3.60 | 
| Total | 2.40 | 4.60 | 1.80 | 3.80 | 11.00 | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 1.00 | 1.80 | 0.10 | 1.00 | 6.80 | 
| Away | 1.30 | 2.30 | 1.20 | 2.10 | 5.10 | 
| Total | 2.30 | 4.10 | 1.30 | 3.10 | 11.90 | 
| H | F | 
|---|---|
| 2 | 5 | 
| 1 | 1 |