Forward Madison FC
|
Spokane Velocity FC
|
|
| 2 | Goals | 0 |
| 5 | Corners | 2 |
| 2 | Corners (Half) | 0 |
| 3 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 56 | Ball Safe | 63 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 0.91 | xG | 0.07 |
| 6 | Key Passes | 2 |
| Passing Accuracy | ||
| 6 | Crosses | 11 |
| Crossing Accuracy | ||
| €2,940,000 | Total market value | €2,910,000 |
| €140,000 | Avg. market value | €112,000 |
| 27.5 | Avg. Age | 26.0 |
| 0 | National team players | 2 |
| 0 | Youth national team players | 0 |
| 11 | Foreigners | 11 |
Forward Madison FC
|
Spokane Velocity FC
|
|
| 1 | Goals | 0 |
| 2 | Corners | 0 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.20 | 1.00 | 5.20 |
| Away | 0.60 | 1.00 | 1.00 | 2.00 | 4.20 |
| Total | 1.00 | 2.20 | 1.20 | 3.00 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 1.50 | 0.10 | 0.60 | 3.50 |
| Away | 0.60 | 1.10 | 0.80 | 1.60 | 4.10 |
| Total | 1.50 | 2.60 | 0.90 | 2.20 | 7.60 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 0 |