Stadium: Gillette Stadium Round: 18
Home Manager: Sean McDermott Away Manager: Jerod Mayo
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 10 | 10 | 6 | 0 | 16 |
| 7 | 7 | 14 | 3 | 6 | 23 |
| BUF Bills | NE Patriots |
| Lineup | |
|---|---|
| - WR - Keon Coleman | Monty Rice - Left back - 45 |
| 69 - LS - Reid Ferguson | Titus Leo - DE - 91 |
| 71 - DL - Quinton Jefferson | Truman Jones - DE - 54 |
| 85 - TE - Quintin Morris | Jack Westover - TE - 37 |
| 29 - DB - Brandon Codrington | Joe Milton - QB - 19 |
| 31 - Center back - Rasul Douglas | Miles Battle - WR - 35 |
| 3 - SAF - Damar Hamlin | Isaiah Bolden - Center back - 29 |
| 57 - DE - A.J. Epenesa | Bryce Baringer - Pivot - 17 |
| 8 - Pivot - Sam Martin | Vederian Lowe - OL - 59 |
| 97 - DT - Jordan Phillips | Lecitus Smith - OL - 68 |
| 2 - K - Tyler Bass | Tyrese Robinson - OL - 65 |
| 98 - DT - Austin Johnson | Demontrey Jacobs - T - 75 |
| 24 - SAF - Cole Bishop | Marte Mapu - Left back - 15 |
| 11 - QB - Mitchell Trubisky | Christian Elliss - Left back - 53 |
| 99 - DE - Casey Toohill | Alex Austin - DB - 28 |
| 62 - OL - Sedrick Van Pran-Granger | Caedan Wallace - OT - 70 |
| 94 - DL - Dawuane Smoot | Layden Robinson - OL - 64 |
| 5 - Center back - Kaiir Elam | Drake Maye - QB - 10 |
| 4 - Right back - James Cook | Marcellas Dial - DB - 27 |
| 26 - Right back - Ty Johnson | Kyle Dugger - DB - 23 |
| 39 - Center back - Cam Lewis | Michael Onwenu - OL - 71 |
| 14 - QB - Mike White | Anfernee Jennings - Left back - 33 |
| 17 - QB - Josh Allen | Jaylinn Hawkins - SAF - 21 |
| 74 - OL - Ryan Van Demark | Jaheim Bell - TE - 88 |
| 77 - Center - Will Clapp | Kayshon Boutte - WR - 9 |
| 41 - TE - Reggie Gilliam | Javon Baker - WR - 6 |
| 46 - SAF - Ja'Marcus Ingram | Jeremiah Pharms Jr. - DT - 98 |
| 40 - Left back - Von Miller | Terrell Jennings - Right back - 26 |
| 70 - OT - Alec Anderson | Demario Douglas - WR - 3 |
| 48 - Left back - Edefuan Ulofoshio | Dell Pettus - SAF - 24 |
| 64 - Guard - O'Cyrus Torrence | Keion White - DL - 99 |
| 56 - Left back - Javon Solomon | Sione Takitaki - Left back - 16 |
| 1 - Right back - Curtis Samuel | Jahlani Tavai - Left back - 48 |
| 42 - Left back - Dorian Williams | Cole Strange - OL - 69 |
| 22 - Right back - Ray Davis | Kendrick Bourne - WR - 84 |
| 13 - WR - Mack Hollins | Jonathan Jones - DB - 31 |
| 90 - DT - DeWayne Carter | Deatrich Wise Jr. - DL - 91 |
| 68 - OL - Tylan Grable | Davon Godchaux - DT - 92 |
| 44 - Left back - Joe Andreessen | Austin Hooper - TE - 81 |
| 9 - DB - Taylor Rapp | Alex Erickson - WR - 14 |
| Substitutes | |