| NC | Horse | Trainer | JY | Start Odds | End Odds | 
|---|---|---|---|---|---|
| 1 | 5 Smokey Malone | ||||
| 1 | 3 Magicgirl | ||||
| 1 | Hibachi | Tony Perez | Franklin Jr Gonzalez | 
                                                                                      SP 05/21 14:14  | 
            
                                                                7.000 05/22 18:02  | 
          
| 1 | 3 Heavy Pour | ||||
| 1 | Mat Matters | ||||
| 2 | 4 Kapamazov | ||||
| 2 | 4 Scenic Justice | ||||
| 2 | 3 Mg Kangura | ||||
| 2 | 2 Large | J Guerrero | Eliseo Ruiz | 
                                                                                                                                                        SP 05/21 14:14  | 
            
                                                                                                                      3.250 05/22 18:02  | 
          
| 2 | 4 Kerrys Fast Patriot | ||||
| 2 | 4 Capuchinero | ||||
| 2 | 3 I'm All Mixed Up | ||||
| 3 | 3 Grand Lady Indy | ||||
| 3 | 4 Princess Shabnam | ||||
| 3 | Reina Maite | ||||
| 3 | Rudy Rod | Ronald Dandy | Silvestre Gonzalez | 
                                                                                                            SP 05/21 14:14  | 
            
                                                                                  7.500 05/22 18:02  | 
          
| 4 | 4 Gimmebackmybullets | Ruperto Perez | Yabriel Ramos | 
                                                                                                                                                                              SP 05/21 14:14  | 
            
                                                                                                                                        - 05/22 18:02  | 
          
| 4 | 2 Epicurean | ||||
| 4 | 4 Arunguita | ||||
| 4 | 4 Heres An Eagle | ||||
| 4 | 2 Mutamanni | ||||
| 5 | 4 Utility | ||||
| 5 | 4 Sedgemoor | ||||
| 5 | Create Again | Miguel Penaloza | Johariel Rodriguez | 
                                          SP 05/21 14:14  | 
            
                            - 05/22 18:02  | 
          
| 5 | 3 One Scared Up Hero | ||||
| 6 | 3 The Last Drop | ||||
| 6 | 3 Silent Auction | ||||
| 6 | 4 El Maripepa | ||||
| 6 | 1 Lazaretto | Jr James Nicholson, | Ramon Moya | 
                                                                                                                                  SP 05/21 14:14  | 
            
                                                                                                    3.750 05/22 18:02  | 
          
| 7 | 4 Star Review | ||||
| 7 | 3 Maxim Moment | Ruperto Perez | Luis Rivera | 
                                                                SP 05/21 14:14  | 
            
                                              4.000 05/22 18:02  | 
          
| 7 | 5 Nap Hand | ||||
| 8 | 4 Sparkle City | ||||
| 8 | 3 Lucky Mucho Man | ||||
| 13 | 4 Lizzie Lovett |