1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | ot | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NY Mets | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 5 | 7 |
WAS Nationals | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
NY Mets | WAS Nationals |
Lineup | |
---|---|
59 - SP - Sean Manaea | DJ Herz - SP - 74 |
12 - SS - Francisco Lindor | CJ Abrams - SS - 5 |
44 - LF - Harrison Bader | Lane Thomas - Center-Forward - 28 |
27 - 3B - Mark Vientos | Harold Ramirez - RF - 43 |
20 - 1B - Pete Alonso | Joey Meneses - 1B - 45 |
4 - Center - Francisco Alvarez | Ildemaro Vargas - 2B - 14 |
13 - Center - Luis Torrens | James Wood - LF - 29 |
15 - Center-Forward - Tyrone Taylor | Keibert Ruiz - Center - 20 |
11 - 2B - Jose Iglesias | Nick Senzel - 3B - 13 |
1 - 2B - Jeff McNeil | Jacob Young - Center-Forward - 30 |
Substitutes | |
62 - SP - Jose Quintana | Jordan Weems - RP - 51 |
29 - RF - DJ Stewart | Mitchell Parker - SP - 70 |
52 - RP - Ty Adcock | Drew Millas - Center - 81 |
30 - RP - Jacob Diekman | Nasim Nunez - SS - 26 |
40 - SP - Luis Severino | Dylan Floro - RP - 44 |
28 - DH - J.D. Martinez | Robert Garcia - RP - 61 |
- RP - Adam Ottavino | Tanner Rainey - RP - 21 |
23 - SP - David Peterson | Jake Irvin - SP - 27 |
70 - RP - Jose Butto | MacKenzie Gore - SP - 1 |
35 - SP - Adrian Houser | Kyle Finnegan - RP - 67 |
75 - RP - Reed Garrett | Hunter Harvey - RP - |
73 - RP - Matt Festa | Derek Law - RP - |
72 - RP - Dedniel Nunez | Patrick Corbin - SP - |
9 - LF - Brandon Nimmo | Jacob Barnes - RP - |
21 - RF - Ben Gamel | Jesse Winker - LF - |