Guyana
|
Belize
|
|
| 3 | Goals | 1 |
| 10 | Corners | 2 |
| 6 | Corners (Half) | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.89 | xG | 0.26 |
| 23 | Key Passes | 4 |
| Passing Accuracy | ||
| 19 | Crosses | 4 |
| Crossing Accuracy | ||
| €1,150,000 | Total market value | €650,000 |
| €48,000 | Avg. market value | €30,000 |
| 26.6 | Avg. Age | 26.9 |
| 14 | Foreigners | 7 |
Guyana
|
Belize
|
|
| 0 | Goals | 0 |
| 6 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 4.00 | 0.80 | 1.00 | 3.20 |
| Away | 0.00 | 0.80 | 0.60 | 1.00 | 2.40 |
| Total | 1.40 | 4.80 | 1.40 | 2.00 | 5.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.30 | 0.60 | 1.00 | 3.00 |
| Away | 0.20 | 0.70 | 0.60 | 1.30 | 3.50 |
| Total | 1.00 | 3.00 | 1.20 | 2.30 | 6.50 |
| H | F |
|---|---|
| 0 | 3 |
| 0 | 1 |