Stadium: Nakhon Pathom Municipality Sport School Stadium Round: 25
Nakhon Pathom FC
![]() |
![]() |
|
1 | Goals | 4 |
3 | Corners | 4 |
3 | Corners (Half) | 1 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
104 | Ball Safe | 102 |
2 | Injuries | 1 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.44 | xG | 1.49 |
4 | Key Passes | 9 |
Passing Accuracy | ||
9 | Crosses | 8 |
Crossing Accuracy | ||
€2,600,000 | Total market value | €7,430,000 |
€79,000 | Avg. market value | €212,000 |
26.9 | Avg. Age | 26.8 |
2 | National team players | 11 |
5 | Youth national team players | 3 |
9 | Foreigners | 11 |
Nakhon Pathom FC
![]() |
![]() |
|
0 | Goals | 1 |
3 | Corners | 1 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.60 | 0.80 | 2.20 | 3.40 |
Away | 1.00 | 2.00 | 0.60 | 1.40 | 7.00 |
Total | 1.40 | 2.60 | 1.40 | 3.60 | 10.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 0.90 | 1.70 | 3.50 |
Away | 0.80 | 2.20 | 0.50 | 1.20 | 6.30 |
Total | 1.40 | 3.20 | 1.40 | 2.90 | 9.80 |
H | F |
---|---|
0 | 1 |
1 | 4 |