Rotherham
![]() |
![]() |
|
1 | Goals | 1 |
7 | Corners | 8 |
3 | Corners (Half) | 7 |
0 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
85 | Ball Safe | 102 |
1 | Injuries | 0 |
2 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.37 | xG | 1.04 |
15 | Key Passes | 9 |
Passing Accuracy | ||
22 | Crosses | 8 |
Crossing Accuracy | ||
€10,200,000 | Total market value | €8,000,000 |
€443,000 | Avg. market value | €267,000 |
28.2 | Avg. Age | 25.7 |
0 | National team players | 3 |
0 | Youth national team players | 4 |
7 | Foreigners | 12 |
Rotherham
![]() |
![]() |
|
1 | Goals | 0 |
3 | Corners | 7 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.40 | 1.20 | 6.60 |
Away | 0.80 | 1.00 | 0.60 | 1.60 | 4.00 |
Total | 1.40 | 2.20 | 1.00 | 2.80 | 10.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.20 | 0.60 | 1.40 | 5.90 |
Away | 0.60 | 1.40 | 0.70 | 1.60 | 5.70 |
Total | 1.30 | 2.60 | 1.30 | 3.00 | 11.60 |
H | F |
---|---|
1 | 1 |
0 | 1 |