Stadium: Francis S. Levien Gymnasium
Home Manager: Jim Engles Away Manager: Rob Pryor
Columbia
![]() |
![]() |
|
14 | 3 Pts | 5 |
23 | 2 Pts | 12 |
10 | Ft | 10 |
13 | Fouls | 12 |
47 | Successful Attempts | 27 |
13 | Max Points in a Row | 4 |
50 | Biggest lead | 0 |
1 | Lead changes | 0 |
39:41 | Time spent in lead | 00:00 |
Possession % |
1 | 2 | F |
---|---|---|
59 | 39 | 98 |
23 | 26 | 49 |