Stadium: Donald L. Tucker Civic Center
Home Manager: Jeff Capel Away Manager: Leonard Hamilton
Pittsburgh
|
Florida State
|
|
| 8 | 3 Pts | 6 |
| 13 | 2 Pts | 17 |
| 20 | Ft | 28 |
| 5 | Time Outs#T.O | 5 |
| 25 | Fouls | 19 |
| Ft % | ||
| 41 | Successful Attempts | 52 |
| 8 | Max Points in a Row | 10 |
| 2 | Biggest lead | 16 |
| 1 | Lead changes | 2 |
| 00:30 | Time spent in lead | 33:55 |
| Possession % |
Pittsburgh
|
Florida State
|
|
| 8 | 3 Pts | 6 |
| 13 | 2 Pts | 17 |
| 20 | Ft | 28 |
| 5 | Time Outs#T.O | 5 |
| 25 | Fouls | 19 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 23 | 47 | 70 |
| 28 | 54 | 82 |