Stadium: G.B. Hodge Center
Home Manager: Marty Richter Away Manager: Alan Huss
High Point
![]() |
![]() |
|
14 | 3 Pts | 8 |
16 | 2 Pts | 24 |
12 | Ft | 5 |
4 | Time Outs#T.O | 0 |
9 | Fouls | 14 |
Ft % | ||
42 | Successful Attempts | 37 |
9 | Max Points in a Row | 7 |
19 | Biggest lead | 0 |
1 | Lead changes | 0 |
38:42 | Time spent in lead | 00:00 |
Possession % |
High Point
![]() |
![]() |
|
14 | 3 Pts | 8 |
16 | 2 Pts | 24 |
12 | Ft | 5 |
4 | Time Outs#T.O | 0 |
9 | Fouls | 14 |
Ft % |
1 | 2 | F |
---|---|---|
48 | 38 | 86 |
37 | 40 | 77 |