Stadium: Arena Regensburg Round: 4
Referee: Florian Badstubner Home Manager: Andreas Patz Away Manager: Sebastian Hoeness
Jahn Regensburg
![]() |
![]() |
|
0 | Goals | 3 |
5 | Corners | 7 |
3 | Corners (Half) | 3 |
2 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 0 |
2 | Goal attempts | 12 |
6 | Saves | 1 |
3 | Shots blocked | 2 |
12 | Fouls | 6 |
0 | Penalties | 0 |
62 | Ball Safe | 76 |
0 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.62 | xG | 1.71 |
4 | Key Passes | 11 |
Passing Accuracy | ||
12 | Crosses | 8 |
Crossing Accuracy | ||
€10,150,000 | Total market value | €313,730,000 |
€327,000 | Avg. market value | €10,120,000 |
25.4 | Avg. Age | 24.3 |
1 | National team players | 12 |
2 | Youth national team players | 7 |
1 | Foreigners | 13 |
5.000 | Club members | 100.000 |
Jahn Regensburg
![]() |
![]() |
|
0 | Goals | 2 |
3 | Corners | 3 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Jahn Regensburg | VfB Stuttgart |
Lineup | |
---|---|
13 - Defender - Alexander Bittroff | Yannik Keitel - Midfielder - 5 |
21 - Forward - Eric Hottmann | Anrie Chase - Defender - 45 |
16 - Defender - Louis Breunig | Anthony Rouault - Defender - 29 |
3 - Defender - Bryan Hein | Nick Woltemade - Forward - 11 |
1 - Guard - Felix Gebhard | Enzo Millot - Midfielder - 8 |
11 - Defender - Nico Ochojski | Pascal Stenzel - Defender - 15 |
27 - Midfielder - Dominik Kother | Fabian Rieder - Midfielder - 32 |
37 - Defender - Leopold Wurm | Ramon Hendriks - Defender - 3 |
33 - Midfielder - Kai Proger | Angelo Stiller - Midfielder - 6 |
8 - Midfielder - Andreas Geipl | Chris Fuhrich - Midfielder - 10 |
15 - Midfielder - Sebastian Ernst | Fabian Bredlow - Guard - 1 |
Substitutes | |
23 - Guard - Julian Pollersbeck | Justin Diehl - Forward - 17 |
20 - Midfielder - Noah Ganaus | Alexander Nubel - Guard - 33 |
21 - Midfielder - Tobias Eisenhuth | Jarzinho Malanga - Forward - 47 |
9 - Forward - Dejan Galjen | Maximilian Mittelstadt - Defender - 7 |
40 - Forward - Mansour Ouro-Tagba | Leonidas Stergiou - Defender - 20 |
30 - Forward - Christian Kuhlwetter | Ermedin Demirovic - Forward - 9 |
32 - Guard - Alexander Weidinger | Julian Chabot - Defender - 24 |
14 - Defender - Robin Ziegele | Josha Vagnoman - Defender - 4 |
29 - Forward - Elias Huth | Atakan Karazor - Midfielder - 16 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.00 | 0.80 | 1.00 | 4.20 |
Away | 1.00 | 3.40 | 0.40 | 1.00 | 4.00 |
Total | 1.80 | 4.40 | 1.20 | 2.00 | 8.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.30 | 0.80 | 1.40 | 5.50 |
Away | 1.20 | 3.50 | 0.30 | 0.90 | 4.10 |
Total | 1.90 | 4.80 | 1.10 | 2.30 | 9.60 |
H | F |
---|---|
0 | 0 |
2 | 3 |