KSC Lokeren Temse
![]() |
![]() |
|
0 | Goals | 1 |
8 | Corners | 3 |
4 | Corners (Half) | 2 |
5 | Yellow Card | 5 |
0 | Red Card | 0 |
2 | Offsides | 2 |
7 | Goal attempts | 9 |
3 | Saves | 1 |
0 | Shots blocked | 2 |
17 | Fouls | 17 |
0 | Penalties | 0 |
71 | Ball Safe | 72 |
1 | Injuries | 1 |
3 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.00 | xG | 0.56 |
4 | Key Passes | 9 |
Passing Accuracy | ||
21 | Crosses | 7 |
Crossing Accuracy | ||
€4,830,000 | Total market value | €9,600,000 |
€172,000 | Avg. market value | €320,000 |
25.6 | Avg. Age | 19.2 |
0 | National team players | 0 |
0 | Youth national team players | 25 |
5 | Foreigners | 9 |
KSC Lokeren Temse
![]() |
![]() |
|
0 | Goals | 0 |
4 | Corners | 2 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.60 | 0.80 | 1.60 | 6.60 |
Away | 0.80 | 1.60 | 0.60 | 1.00 | 5.60 |
Total | 1.60 | 3.20 | 1.40 | 2.60 | 12.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.50 | 0.90 | 1.50 | 6.40 |
Away | 0.60 | 1.40 | 1.30 | 1.80 | 5.40 |
Total | 1.40 | 2.90 | 2.20 | 3.30 | 11.80 |
H | F |
---|---|
0 | 0 |
0 | 1 |