Stadium: Subaru Park
Referee: Pierre-Luc Lauziere Home Manager: Bradley Carnell Away Manager: B.J. Callaghan
Philadelphia Union
|
Nashville SC
|
|
| 1 | Goals | 3 |
| 7 | Corners | 2 |
| 4 | Corners (Half) | 1 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 0 | Offsides | 5 |
| 6 | Goal attempts | 9 |
| 1 | Saves | 3 |
| 0 | Shots blocked | 1 |
| 8 | Fouls | 18 |
| 1 | Penalties | 1 |
| 77 | Ball Safe | 82 |
| 1 | Injuries | 1 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.35 | xG | 1.67 |
| 7 | Key Passes | 9 |
| Passing Accuracy | ||
| 20 | Crosses | 6 |
| Crossing Accuracy | ||
| €39,800,000 | Total market value | €38,430,000 |
| €1,280,000 | Avg. market value | €1,330,000 |
| 24.0 | Avg. Age | 26.4 |
| 7 | National team players | 6 |
| 11 | Youth national team players | 4 |
| 14 | Foreigners | 13 |
Philadelphia Union
|
Nashville SC
|
|
| 1 | Goals | 2 |
| 4 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Philadelphia Union | Nashville SC |
| Lineup | |
|---|---|
| 4-4-2 | 4-3-3 |
| 18 - Guard - Andre Blake | Joe Willis - Guard - 1 |
| 39 - Defender - Francis Westfield | Andy Najar - Defender - 31 |
| 29 - Defender - Olwethu Makhanya | Walker Zimmerman - Defender - 25 |
| 5 - Defender - Jakob Glesnes | Jack Maher - Defender - 5 |
| 27 - Defender - Kai Wagner | Daniel Lovitz - Defender - 2 |
| 33 - Midfielder - Quinn Sullivan | Edvard Tagseth - Midfielder - 20 |
| 21 - Midfielder - Danley Jean-Jacques | Alex Muyl - Midfielder - 19 |
| 4 - Midfielder - Jovan Lukic | Patrick Yazbek - Midfielder - 8 |
| 10 - Midfielder - Daniel Gazdag | Hany Mukhtar - Midfielder - 10 |
| 7 - Forward - Mikael Uhre | Sam Surridge - Forward - 9 |
| 9 - Forward - Tai Baribo | Ahmed Qasem - Forward - 37 |
| Substitutes | |
| 20 - Forward - Bruno Damiani | Brian Schwake - Guard - 99 |
| 26 - Defender - Nathan Harriel | Teal Bunbury - Forward - 12 |
| 25 - Forward - Chris Donovan | Matthew Corcoran - Midfielder - 16 |
| 6 - Midfielder - Cavan Sullivan | Taylor Washington - Defender - 23 |
| 8 - Midfielder - Jesus Bueno | Gaston Brugman - Midfielder - 7 |
| 19 - Midfielder - Indiana Vassilev | Jacob Shaffelburg - Forward - 14 |
| 11 - Midfielder - Alejandro Bedoya | Jonathan Perez - Midfielder - 24 |
| 15 - Defender - Olivier Mbaizo | Josh Bauer - Defender - 22 |
| 1 - Guard - Oliver Semmle | Jeisson Andres Palacios Murillo - Defender - 4 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.80 | 0.60 | 1.60 | 5.00 |
| Away | 0.80 | 1.80 | 1.00 | 2.00 | 4.40 |
| Total | 1.60 | 3.60 | 1.60 | 3.60 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 1.90 | 0.70 | 1.50 | 5.50 |
| Away | 0.70 | 1.30 | 0.90 | 1.60 | 5.50 |
| Total | 1.90 | 3.20 | 1.60 | 3.10 | 11.00 |
| H | F |
|---|---|
| 1 | 1 |
| 2 | 3 |