Stadium: Centre Sportif Du Rocher Round: 20
Nyon
![]() |
![]() |
|
5 | 3 Pts | 8 |
34 | 2 Pts | 26 |
15 | Ft | 19 |
2 | Time Outs#T.O | 0 |
17 | Fouls | 17 |
Ft % | ||
54 | Successful Attempts | 53 |
9 | Max Points in a Row | 10 |
14 | Biggest lead | 5 |
1 | Lead changes | 1 |
34:52 | Time spent in lead | 04:49 |
Possession % |
Nyon
![]() |
![]() |
|
3 | 3 Pts | 5 |
22 | 2 Pts | 11 |
2 | Ft | 4 |
4 | Time Outs#T.O | 3 |
5 | Fouls | 4 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
24 | 31 | 55 | 23 | 20 | 98 |
19 | 22 | 41 | 34 | 20 | 95 |