Weather: Good Stadium: City Stadium Pitch: Good
Richmond Kickers
|
Spokane Velocity FC
|
|
| 0 | Goals | 1 |
| 2 | Corners | 8 |
| 0 | Corners (Half) | 4 |
| 2 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 50 | Ball Safe | 53 |
| 6 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.23 | xG | 1.33 |
| 4 | Key Passes | 9 |
| Passing Accuracy | ||
| 5 | Crosses | 16 |
| Crossing Accuracy | ||
| €2,200,000 | Total market value | €3,000,000 |
| €85,000 | Avg. market value | €125,000 |
| 24.8 | Avg. Age | 27.3 |
| 0 | National team players | 1 |
| 0 | Youth national team players | 0 |
| 11 | Foreigners | 12 |
Richmond Kickers
|
Spokane Velocity FC
|
|
| 0 | Goals | 0 |
| 0 | Corners | 4 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.80 | 0.60 | 1.00 | 8.80 |
| Away | 0.00 | 0.60 | 0.60 | 0.80 | 4.60 |
| Total | 0.20 | 1.40 | 1.20 | 1.80 | 13.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.60 | 1.10 | 7.10 |
| Away | 0.00 | 0.50 | 0.80 | 1.40 | 4.90 |
| Total | 0.40 | 1.70 | 1.40 | 2.50 | 12.00 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 1 |