Union Omaha
|
FC Naples | |
| 2 | Goals | 1 |
| 9 | Corners | 10 |
| 2 | Corners (Half) | 7 |
| 2 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 122 | Ball Safe | 100 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.40 | xG | 0.64 |
| 12 | Key Passes | 7 |
| Passing Accuracy | ||
| 14 | Crosses | 4 |
| Crossing Accuracy | ||
| €2,650,000 | Total market value | €1,880,000 |
| €110,000 | Avg. market value | €78,000 |
| 26.8 | Avg. Age | 25.8 |
| 0 | National team players | 2 |
| 0 | Youth national team players | 0 |
| 10 | Foreigners | 10 |
Union Omaha
|
FC Naples | |
| 0 | Goals | 0 |
| 2 | Corners | 7 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.60 | 0.40 | 1.20 | 4.40 |
| Away | 1.00 | 1.00 | 0.80 | 1.20 | 4.00 |
| Total | 1.20 | 1.60 | 1.20 | 2.40 | 8.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.00 | 0.50 | 1.30 | 5.40 |
| Away | 0.80 | 1.40 | 0.40 | 0.70 | 3.30 |
| Total | 1.30 | 2.40 | 0.90 | 2.00 | 8.70 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 1 |