Forward Madison FC
|
Texoma FC | |
| 1 | Goals | 1 |
| 10 | Corners | 2 |
| 4 | Corners (Half) | 1 |
| 2 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 71 | Ball Safe | 55 |
| 6 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.64 | xG | 0.41 |
| 13 | Key Passes | 6 |
| Passing Accuracy | ||
| 25 | Crosses | 4 |
| Crossing Accuracy |
Forward Madison FC
|
Texoma FC | |
| 0 | Goals | 0 |
| 4 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 1 |