Stadium: Sportsplex at Matthews Round: 1
| Crown Legacy | Inter Miami CF II | |
| 4 | Goals | 2 |
| 10 | Corners | 5 |
| 5 | Corners (Half) | 0 |
| 4 | Yellow Card | 2 |
| 1 | Red Card | 0 |
| 2 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 3.22 | xG | 2.08 |
| 6 | Key Passes | 17 |
| Passing Accuracy | ||
| 10 | Crosses | 14 |
| Crossing Accuracy | ||
| 21.2 | Avg. Age | 19.3 |
| 0 | National team players | 1 |
| 1 | Youth national team players | 6 |
| 11 | Foreigners | 10 |
| Crown Legacy | Inter Miami CF II | |
| 3 | Goals | 2 |
| 5 | Corners | 0 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 2.40 | 0.40 | 1.20 | 5.40 |
| Away | 0.80 | 1.80 | 1.20 | 2.60 | 2.80 |
| Total | 1.20 | 4.20 | 1.60 | 3.80 | 8.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 2.00 | 0.80 | 1.80 | 6.40 |
| Away | 1.00 | 2.20 | 1.00 | 2.00 | 4.30 |
| Total | 1.60 | 4.20 | 1.80 | 3.80 | 10.70 |
| H | F |
|---|---|
| 3 | 4 |
| 2 | 2 |