Stadium: Maracana Round: 20
Referee: Rafael Rodrigo Klein Home Manager: Renato Gaucho Away Manager: Renato Paiva
Fluminense
|
Fortaleza
|
|
| 2 | Goals | 1 |
| 2 | Corners | 6 |
| 1 | Corners (Half) | 2 |
| 2 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 15 | Throw-ins | 23 |
| 0 | Offsides | 1 |
| 18 | Free kicks | 10 |
| 8 | Goal kicks | 6 |
| 6 | Goal attempts | 8 |
| 4 | Saves | 1 |
| 0 | Shots blocked | 3 |
| 10 | Fouls | 17 |
| 0 | Penalties | 0 |
| 64 | Ball Safe | 69 |
| 5 | Injuries | 0 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.92 | xG | 1.95 |
| 7 | Key Passes | 11 |
| Passing Accuracy | ||
| 7 | Crosses | 18 |
| Crossing Accuracy | ||
| €81,500,000 | Total market value | €48,450,000 |
| €2,400,000 | Avg. market value | €1,470,000 |
| 28.5 | Avg. Age | 29.2 |
| 4 | National team players | 3 |
| 2 | Youth national team players | 1 |
| 11 | Foreigners | 10 |
| 48.280 | Club members | 34.119 |
Fluminense
|
Fortaleza
|
|
| 1 | Goals | 0 |
| 1 | Corners | 2 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Fluminense | Fortaleza |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-2-3-1 |
| 1 - Guard - Fabio | Helton Leite - Guard - 23 |
| 2 - Defender - Samuel Xavier | Tinga - Defender - 2 |
| 40 - Defender - Davi Schuindt | Emanuel Britez - Defender - 33 |
| 26 - Defender - Manoel | Gaston Avila - Defender - 3 |
| 6 - Defender - Rene | Weverson - Defender - 36 |
| 5 - Midfielder - Facundo Bernal | Lucas Sasha - Midfielder - 88 |
| 8 - Midfielder - Matheus Martinelli | Matheus Rossetto - Midfielder - 20 |
| 90 - Forward - Kevin Serna | Jose Maria Herrera - Forward - 80 |
| 10 - Midfielder - Ganso | Yago Pikachu - Forward - 22 |
| 11 - Forward - Keno | Kervin Andrade - Midfielder - 77 |
| 14 - Forward - German Cano | Juan Martin Lucero - Forward - 9 |
| Substitutes | |
| 45 - Midfielder - Vinicius Lima | Deyverson - Forward - 18 |
| 23 - Defender - Guga | Diogo Barbosa - Defender - 16 |
| 99 - Forward - John Kennedy | Eros Nazareno Mancuso - Defender - 14 |
| 32 - Midfielder - Luciano Acosta | Lucca Prior - Midfielder - 38 |
| 9 - Forward - Everaldo | Adam Bareiro - Forward - 27 |
| 29 - Midfielder - Thiago Santos | Ze Welison - Midfielder - 17 |
| 35 - Midfielder - Hercules | Vinicius Silvestre - Guard - 25 |
| 18 - Midfielder - Ruben Lezcano | Breno - Forward - 26 |
| 46 - Defender - Julio Fidelis | Allanzinho - Forward - 19 |
| 17 - Midfielder - Agustin Canobbio | Emmanuel Martinez - Midfielder - 8 |
| 28 - Midfielder - Riquelme Felipe | Bruno Pacheco - Defender - 6 |
| 98 - Guard - Vitor Eudes | Guilherme Cristovam dos Santos - Defender - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.40 | 0.20 | 0.60 | 4.60 |
| Away | 0.80 | 1.20 | 0.20 | 0.60 | 5.80 |
| Total | 1.60 | 2.60 | 0.40 | 1.20 | 10.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.30 | 2.20 | 0.30 | 0.60 | 5.80 |
| Away | 0.60 | 1.20 | 0.30 | 0.90 | 6.30 |
| Total | 1.90 | 3.40 | 0.60 | 1.50 | 12.10 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 1 |