Stadium: Estadio Raimundo Sampaio Independencia Arena Round: 24
Referee: Paulo Belence Alves Dos Prazeres Filho Home Manager: Enderson Moreira Away Manager: Jair Ventura
America MG
|
Avai
|
|
| 2 | Goals | 0 |
| 4 | Corners | 3 |
| 2 | Corners (Half) | 1 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 2 |
| 9 | Goal attempts | 12 |
| 4 | Saves | 2 |
| 5 | Shots blocked | 4 |
| 9 | Fouls | 12 |
| 0 | Penalties | 0 |
| 83 | Ball Safe | 73 |
| 2 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.94 | xG | 0.35 |
| 10 | Key Passes | 12 |
| Passing Accuracy | ||
| 7 | Crosses | 14 |
| Crossing Accuracy | ||
| €13,930,000 | Total market value | €7,700,000 |
| €376,000 | Avg. market value | €266,000 |
| 27.5 | Avg. Age | 27.7 |
| 1 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 4 | Foreigners | 0 |
| 1.225 | Club members | 9.327 |
America MG
|
Avai
|
|
| 1 | Goals | 0 |
| 2 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| America MG | Avai |
| Lineup | |
|---|---|
| 3-5-2 | 4-4-2 |
| 1 - Guard - Gustavo | Cesar Augusto - Guard - 31 |
| 45 - Defender - Ricardo Silva | Railan - Defender - 2 |
| 3 - Defender - Lucas Cavalcante Silva Afonso | Jonathan Costa - Defender - 95 |
| 23 - Defender - Mariano | Eduardo Schroeder Brock - Defender - 14 |
| 5 - Midfielder - Fernando Elizari | Douglas da Silva Teixeira - Defender - 36 |
| 17 - Forward - Stenio Zanetti Toledo | Romildo - Midfielder - 5 |
| 8 - Midfielder - Felipe Amaral | Ze Ricardo - Midfielder - 77 |
| 15 - Midfielder - Kaua Diniz Rocha | Joao Vitor De souza Martins - Midfielder - 8 |
| 29 - Defender - Paulinho | Marquinhos Gabriel - Midfielder - 10 |
| 9 - Forward - Willian | Emerson Negueba - Forward - 94 |
| 39 - Forward - Arthur Sousa | Cleber - Forward - 99 |
| Substitutes | |
| 10 - Forward - Christian Jonatan Ortiz | Devid - Defender - 76 |
| 33 - Forward - Yago Santos | Thayllon Roberth - Forward - 41 |
| 25 - Midfielder - David Jose Lopes Do Couto | Wanderson Pereira - Midfielder - 34 |
| 71 - Defender - Samuel | Nicolas Tedesco - Midfielder - 17 |
| 27 - Guard - Jose Cassio Meneses da Costa | Leonardo Reis Fernandes - Forward - 32 |
| 40 - Midfielder - Yago Souza de Santana | Hygor - Forward - 7 |
| 4 - Defender - Rafael Raul Barcelos | Anderson - Defender - 3 |
| 20 - Midfielder - aloisio genezio | Alef Manga - Forward - 11 |
| 2 - Defender - emerson santos | Guilherme Santos - Forward - 30 |
| 30 - Midfielder - Gustavinho | Igor Bohn - Guard - 1 |
| 99 - Forward - Rafael Silva | Jamerson dos Santos Nascimento - Defender - 16 |
| 96 - Forward - Facundo Labandeira | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 1.00 | 2.00 | 6.60 |
| Away | 1.60 | 1.80 | 0.60 | 0.60 | 3.20 |
| Total | 2.00 | 3.00 | 1.60 | 2.60 | 9.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.00 | 1.00 | 1.70 | 5.90 |
| Away | 0.90 | 1.30 | 0.70 | 1.10 | 4.20 |
| Total | 1.40 | 2.30 | 1.70 | 2.80 | 10.10 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 0 |