Stadium: Arena Conda Round: 28
Referee: Paulo Cesar Zanovelli da Silva Home Manager: Gilmar Dal Pozzo Away Manager: Jair Ventura
Chapecoense
|
Avai
|
|
| 0 | Goals | 1 |
| 10 | Corners | 2 |
| 6 | Corners (Half) | 1 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 0 |
| 11 | Goal attempts | 12 |
| 5 | Saves | 6 |
| 2 | Shots blocked | 3 |
| 14 | Fouls | 10 |
| 0 | Penalties | 0 |
| 56 | Ball Safe | 79 |
| 2 | Injuries | 1 |
| 6 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.87 | xG | 1.45 |
| 10 | Key Passes | 10 |
| Passing Accuracy | ||
| 19 | Crosses | 14 |
| Crossing Accuracy | ||
| €6,450,000 | Total market value | €7,750,000 |
| €161,000 | Avg. market value | €242,000 |
| 27.5 | Avg. Age | 27.2 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 3 | Foreigners | 0 |
| 11.258 | Club members | 9.327 |
Chapecoense
|
Avai
|
|
| 0 | Goals | 0 |
| 6 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Chapecoense | Avai |
| Lineup | |
|---|---|
| 3-4-1-2 | 5-3-2 |
| 1 - Guard - Rafael Santos | Cesar Augusto - Guard - 31 |
| 3 - Defender - Doma | Marcos Vinicius da Silva Santos - Defender - 63 |
| 33 - Defender - Bruno Leonardo | Ze Ricardo - Midfielder - 77 |
| 4 - Defender - Joao Paulo | Jonathan Costa - Defender - 95 |
| 77 - Midfielder - Italo de Vargas da Rosa | Eduardo Schroeder Brock - Defender - 14 |
| 99 - Midfielder - Rafael Carvalheira | Douglas da Silva Teixeira - Defender - 36 |
| 48 - Midfielder - Pedro Victor Martins Silva Costa | Marquinhos Gabriel - Midfielder - 10 |
| 37 - Defender - Walter Clar | Thayllon Roberth - Forward - 41 |
| 10 - Midfielder - Giovanni Augusto | JP - Midfielder - 98 |
| 9 - Forward - Perotti | Cleber - Forward - 99 |
| 7 - Forward - Marcinho | Emerson Negueba - Forward - 94 |
| Substitutes | |
| 5 - Midfielder - Jorge Jimenez | Mario Sergio - Defender - 33 |
| 32 - Midfielder - Jhonnathan | Leonardo Reis Fernandes - Forward - 32 |
| 19 - Midfielder - David Antunes | Jose Romualdo Pedro Junior - Forward - 9 |
| 12 - Guard - Leo Vieira | Wanderson Pereira - Midfielder - 34 |
| 90 - Forward - Mailson Bezerra Silva | Guilherme Santos - Forward - 30 |
| 27 - Midfielder - Eduardo Person | Lucas Eduardo - Midfielder - 58 |
| 18 - Forward - Neto Pessoa | Gaspar - Forward - 20 |
| 20 - Defender - Gustavo Talles da Silva | Railan - Defender - 2 |
| 26 - Defender - Everton Souza da Cruz | Igor Bohn - Guard - 1 |
| 95 - Midfielder - Marcio Barbosa Vieira Junior | Anderson - Defender - 3 |
| 28 - Forward - Romulo Souza | Jamerson dos Santos Nascimento - Defender - 16 |
| 76 - Defender - Felipe Vieira | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.20 | 1.20 | 2.40 |
| Away | 0.40 | 1.00 | 0.40 | 0.80 | 3.20 |
| Total | 0.80 | 2.00 | 0.60 | 2.00 | 5.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.50 | 0.20 | 1.10 | 3.70 |
| Away | 0.40 | 1.00 | 0.60 | 1.00 | 4.50 |
| Total | 1.00 | 2.50 | 0.80 | 2.10 | 8.20 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 1 |