| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| WAS Nationals | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 5 |
| PHI Phillies | WAS Nationals |
| Lineup | |
|---|---|
| 27 - SP - Aaron Nola | Mitchell Parker - SP - 70 |
| 12 - LF - Kyle Schwarber | CJ Abrams - SS - 5 |
| 28 - 3B - Alec Bohm | James Wood - LF - 29 |
| 3 - 1B - Bryce Harper | Luis Garcia - 2B - 2 |
| 8 - RF - Nicholas Castellanos | Keibert Ruiz - Center - 20 |
| 5 - 2B - Bryson Stott | Nathaniel Lowe - 1B - 33 |
| 33 - 2B - Edmundo Sosa | Josh Bell - 1B - 19 |
| 16 - Center-Forward - Brandon Marsh | Paul DeJong - 3B - 14 |
| 23 - Center-Forward - Johan Rojas | Dylan Crews - RF - 3 |
| 13 - Center - Rafael Marchan | Jacob Young - Center-Forward - 30 |
| Substitutes | |
| 58 - RP - Tanner Banks | Alex Call - RF - 17 |
| 68 - RP - Jordan Romano | Jake Irvin - SP - 27 |
| 50 - RP - Richard Kerkering | MacKenzie Gore - SP - 1 |
| 99 - RP - Taijuan Walker | Colin Poche - RP - 41 |
| 44 - SP - Jesus Luzardo | Kyle Finnegan - RP - 67 |
| 41 - RP - Joe Ross | Jose Tena - 3B - 8 |
| 7 - SS - Trea Turner | Jorge Lopez - RP - 21 |
| 45 - SP - Zack Wheeler | Amed Rosario - 3B - 13 |
| 10 - Center - J.T. Realmuto | Jose Ferrer - RP - 47 |
| 35 - RP - Carlos Hernandez | Brad Lord - RP - 61 |
| 66 - RP - Jose Ruiz | Mike Soroka - SP - |
| 46 - RP - Jose Alvarado | Orlando Ribalta - RP - |
| 17 - LF - Max Kepler | Riley Adams - Center - |
| 25 - RP - Matthew Strahm | Trevor Williams - SP - |
| 61 - SP - Cristopher Sanchez | Eduardo Salazar - RP - |
| 2 - 2B - Kody Clemens | Lucas Sims - RP - |