Stadium: CareFirst Arena Round: 3
Home Manager: Laura Harper Away Manager: Ronny Fisher
Towson (W)
|
Campbell (W)
|
|
| 3 | 3 Pts | 6 |
| 14 | 2 Pts | 25 |
| 10 | Ft | 5 |
| 0 | Time Outs#T.O | 5 |
| 11 | Fouls | 13 |
| Ft % | ||
| 30 | Successful Attempts | 36 |
| 7 | Max Points in a Row | 15 |
| 3 | Biggest lead | 27 |
| 3 | Lead changes | 3 |
| 03:03 | Time spent in lead | 32:51 |
| Possession % |
Towson (W)
|
Campbell (W)
|
|
| 0 | 3 Pts | 2 |
| 8 | 2 Pts | 13 |
| 2 | Ft | 1 |
| 2 | Time Outs#T.O | 5 |
| 4 | Fouls | 3 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 14 | 11 | 25 | 11 | 18 | 54 |
| 16 | 17 | 33 | 27 | 13 | 73 |